Monken Hadley, London, England
Latitude: 51.6585600, Longitude: -0.2017000
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1865 | I570 | Greater London | |
| 2 | 1849 | I4050 | East Anglia |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1850 | I4049 | East Anglia | |
| 2 | 30 Apr 1865 | I4034 | East Anglia | |
| 3 | 28 Jul 1850 | I4047 | East Anglia | |
| 4 | 29 Aug 1841 | I4024 | East Anglia | |
| 5 | 4 Jun 1843 | I4006 | East Anglia | |
| 6 | 28 Jul 1850 | I4048 | East Anglia | |
| 7 | 7 Jun 1885 | I4037 | East Anglia |
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1846 | I4049 | East Anglia | |
| 2 | Abt 1880 | I4028 | East Anglia | |
| 3 | Abt 1848 | I4047 | East Anglia | |
| 4 | Abt 1873 | I4031 | East Anglia | |
| 5 | Abt 1841 | I4024 | East Anglia | |
| 6 | Abt 1867 | I4033 | East Anglia | |
| 7 | Abt 1871 | I4036 | East Anglia | |
| 8 | Abt 1875 | I4029 | East Anglia | |
| 9 | Abt 1878 | I4030 | East Anglia | |
| 10 | Abt 1843 | I4037 | East Anglia |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I4028 | East Anglia | |
| 2 | 1881 | I4031 | East Anglia | |
| 3 | 1881 | I4033 | East Anglia | |
| 4 | 1881 | I4024 | East Anglia | |
| 5 | 1881 | I4032 | East Anglia | |
| 6 | 1881 | I4029 | East Anglia | |
| 7 | 1881 | I4030 | East Anglia | |
| 8 | 1881 | I4037 | East Anglia |