Neath, Glamorgan, Wales
Latitude: 51.6454436, Longitude: -3.8547318
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Dec 1870 | I10299 | Southwest | |
| 2 | Abt 1891 | I4281 | Southwest | |
| 3 | Abt Sep 1893 | I4284 | Southwest | |
| 4 | Abt Mar 1896 | I4282 | Southwest |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1924 | I4005 | East Anglia | |
| 2 | Abt Dec 1852 | I4274 | Southwest |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I4005 | East Anglia | |
| 2 | 1871 | I4005 | East Anglia | |
| 3 | 1881 | I4005 | East Anglia | |
| 4 | 1861 | I4012 | East Anglia | |
| 5 | 1871 | I4012 | East Anglia | |
| 6 | 1871 | I4006 | East Anglia | |
| 7 | 1861 | I4011 | East Anglia | |
| 8 | 1871 | I4011 | East Anglia | |
| 9 | 1881 | I4011 | East Anglia | |
| 10 | 1891 | I4011 | East Anglia |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLET / EDWARDS | Abt Jun 1918 | F3381 | Southwest |
| 2 | MALLETT / RICHARDS | Abt Sep 1869 | F3296 | Southwest |