Oxfordshire, England
Latitude: 51.7612056, Longitude: -1.2464674
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1877 | I1154 | Central | |
| 2 | Abt 1872 | I1158 | Central | |
| 3 | Abt 1860 | I1153 | Central | |
| 4 | Abt 1874 | I1167 | Central | |
| 5 | Abt 1867 | I1151 | Central | |
| 6 | Abt 1875 | I1157 | Central | |
| 7 | Abt 1870 | I1150 | Central | |
| 8 | Abt 1862 | I1152 | Central |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | VAUGHAN / WILMOT | 18 Aug 1692 | F2268 | Southwest |