Peldon, Essex, England
Latitude: 51.8145260, Longitude: 0.8865780
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1878 | I3412 | East Anglia | |
| 2 | Abt 1880 | I3411 | East Anglia | |
| 3 | Abt 1875 | I3416 | East Anglia | |
| 4 | 9 Nov 1918 | I7883 | East Anglia | |
| 5 | Abt Dec 1881 | I7416 | East Anglia | |
| 6 | 6 Mar 1884 | I7417 | East Anglia | |
| 7 | Abt Mar 1877 | I3415 | East Anglia | |
| 8 | Abt Jun 1872 | I3418 | East Anglia | |
| 9 | 17 Sep 1912 | I7882 | East Anglia | |
| 10 | Abt 1886 | I7418 | East Anglia | |
| 11 | Abt 1875 | I3417 | East Anglia |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 May 1878 | I3412 | East Anglia |