Plymstock, Devon, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1814 | Plymstock, Devon, England | I10487 | Southwest |
2 | ![]() | Abt 1781 | Plymstock, Devon, England | I10586 | Southwest |
3 | ![]() | Abt 1818 | Plymstock, Devon, England | I10386 | Southwest |
4 | ![]() | Abt 1815 | Plymstock, Devon, England | I10388 | Southwest |
5 | ![]() | Abt 1875 | Plymstock, Devon, England | I10444 | Southwest |
6 | ![]() | Abt 1821 | Plymstock, Devon, England | I4555 | Southwest |
7 | ![]() | Abt 1839 | Plymstock, Devon, England | I10486 | Southwest |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Feb 1810 | Plymstock, Devon, England | I10588 | Southwest |
2 | ![]() | 12 Jul 1807 | Plymstock, Devon, England | I10488 | Southwest |
3 | ![]() | 16 Jun 1805 | Plymstock, Devon, England | I10587 | Southwest |
4 | ![]() | 30 Oct 1842 | Plymstock, Devon, England | I10325 | Southwest |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Plymstock, Devon, England | I1585 | Central |
2 | ![]() | 3 Apr 1881 | Plymstock, Devon, England | I10386 | Southwest |
3 | ![]() | 3 Apr 1881 | Plymstock, Devon, England | I10388 | Southwest |
4 | ![]() | 3 Apr 1881 | Plymstock, Devon, England | I4555 | Southwest |
5 | ![]() | 3 Apr 1881 | Plymstock, Devon, England | I10387 | Southwest |