Sacramento, California, USA
Latitude: 38.5815719, Longitude: -121.4943996
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jun 1912 | I4441 | East Anglia | |
| 2 | 19 Mar 1915 | I4438 | East Anglia | |
| 3 | 21 Feb 1913 | I4437 | East Anglia | |
| 4 | 30 Mar 1926 | I4457 | East Anglia | |
| 5 | 10 Oct 1918 | I4440 | East Anglia | |
| 6 | 6 Oct 1921 | I4455 | East Anglia | |
| 7 | 9 Mar 1912 | I4451 | East Anglia |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Dec 1969 | I4436 | East Anglia | |
| 2 | 10 Sep 1940 | I3472 | East Anglia | |
| 3 | 11 Apr 1971 | I9442 | Southwest | |
| 4 | 30 Mar 1958 | I2728 | Southwest | |
| 5 | 23 Sep 1986 | I4437 | East Anglia | |
| 6 | 9 Feb 1980 | I4434 | East Anglia | |
| 7 | 9 Mar 2014 | I4457 | East Anglia | |
| 8 | 6 Feb 1987 | I4432 | East Anglia | |
| 9 | 9 Dec 1991 | I4454 | East Anglia | |
| 10 | 26 Feb 1943 | I4431 | East Anglia |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 30 Mar 1958 | I2728 | Southwest |