Souris, Prince Edward Island, Canada
Latitude: 46.3549799, Longitude: -62.2518341
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1918 | I578 | East Anglia | |
| 2 | 1 Jul 1895 | I485 | East Anglia | |
| 3 | 11 Jun 1899 | I212 | East Anglia | |
| 4 | 26 Mar 1885 | I479 | East Anglia | |
| 5 | 12 Dec 1905 | I495 | East Anglia | |
| 6 | 15 May 1882 | I478 | East Anglia | |
| 7 | 22 Sep 1901 | I494 | East Anglia | |
| 8 | 20 Mar 1888 | I482 | East Anglia | |
| 9 | 28 May 1886 | I480 | East Anglia | |
| 10 | 25 Sep 1890 | I484 | East Anglia | |
| 11 | 28 Jun 1900 | I492 | East Anglia | |
| 12 | 13 Mar 1893 | I486 | East Anglia | |
| 13 | 17 Sep 1897 | I181 | East Anglia | |
| 14 | 24 Oct 1883 | I490 | East Anglia |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1899 | I212 | East Anglia |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | JOYCE / MELLETT | 14 Sep 1921 | F63 | East Anglia |
| 2 | MELLETT / CARLETON | 1 Jun 1881 | F195 | East Anglia |