South Dakota, USA
Latitude: 43.9695148, Longitude: -99.9018131
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1900 | I2330 | Southwest | |
| 2 | Abt 1898 | I2329 | Southwest | |
| 3 | Abt 1909 | I2333 | Southwest | |
| 4 | Abt 1905 | I2331 | Southwest | |
| 5 | Abt 1907 | I2332 | Southwest | |
| 6 | Abt Dec 1915 | I2326 | Southwest | |
| 7 | Abt 1913 | I2335 | Southwest | |
| 8 | Abt 1911 | I2334 | Southwest | |
| 9 | 23 Jul 1919 | I1189 | Southwest |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Feb 1938 | I719 | Southwest |