St Andrews, Plymouth, Devon, England
Latitude: 50.3706296, Longitude: -4.1388612
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Richard Edwin Ham | 4 Feb 1823 | St Andrews, Plymouth, Devon, England | I8191 | Southwest |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, David Ham | 4 Jan 1831 | St Andrews, Plymouth, Devon, England | I8276 | Southwest |
2 | MALLETT, Elizabeth | 18 Aug 1821 | St Andrews, Plymouth, Devon, England | I8258 | Southwest |
3 | MALLETT, Elizabeth Ann | 16 Mar 1833 | St Andrews, Plymouth, Devon, England | I8125 | Southwest |
4 | MALLETT, John | 27 Sep 1818 | St Andrews, Plymouth, Devon, England | I8257 | Southwest |
5 | MALLETT, Rebecca Ham | 12 Oct 1813 | St Andrews, Plymouth, Devon, England | I8190 | Southwest |
6 | MALLETT, Sarah | 7 Nov 1820 | St Andrews, Plymouth, Devon, England | I8259 | Southwest |
7 | MALLETT, William | 4 Jun 1826 | St Andrews, Plymouth, Devon, England | I4868 | Southwest |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / FISHER | 25 Dec 1817 | St Andrews, Plymouth, Devon, England | F2572 | Southwest |
2 | MALLETT / LANDER | 18 Sep 1830 | St Andrews, Plymouth, Devon, England | F1039 | Southwest |