St Budeaux, Plympton St Mary, Devon, England
Latitude: 52.3555177, Longitude: -1.1743197
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I8248 | Southwest | |
| 2 | 1871 | I8248 | Southwest | |
| 3 | 1861 | I8249 | Southwest | |
| 4 | 1861 | I8246 | Southwest | |
| 5 | 1861 | I8174 | Southwest | |
| 6 | 1871 | I8174 | Southwest | |
| 7 | 1871 | I8293 | Southwest |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I8246 | Southwest |