Stamford, Lincolnshire, England
Latitude: 52.6512820, Longitude: -0.4802160
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1897 | I4628 | Southwest | |
| 2 | 1894 | I4627 | Southwest | |
| 3 | 1892 | I4626 | Southwest | |
| 4 | 1889 | I4630 | Southwest | |
| 5 | 1893 | I4513 | Southwest | |
| 6 | 1890 | I4629 | Southwest | |
| 7 | 11 Jan 1923 | I4516 | Southwest | |
| 8 | 1897 | I4633 | Southwest | |
| 9 | 26 Jun 1925 | I4622 | Southwest |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1933 | I4627 | Southwest | |
| 2 | 18 Jun 1910 | I4631 | Southwest | |
| 3 | 13 Aug 1933 | I4512 | Southwest | |
| 4 | Mar 1971 | I4630 | Southwest | |
| 5 | Abt Sep 1982 | I4633 | Southwest | |
| 6 | 21 Mar 1899 | I4632 | Southwest | |
| 7 | Abt 23 Oct 1980 | I4634 | Southwest | |
| 8 | 27 Mar 1940 | I4313 | Southwest | |
| 9 | 1900 | I4306 | Southwest | |
| 10 | 1997 | I4623 | Southwest | |
| 11 | May 2001 | I4622 | Southwest | |
| 12 | 29 Jul 1999 | I4625 | Southwest | |
| 13 | 1919 | I4640 | Southwest | |
| 14 | 3 Sep 1996 | I4636 | Southwest |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1893 | I4513 | Southwest | |
| 2 | 11 Jan 1923 | I4516 | Southwest | |
| 3 | 8 May 1921 | I4515 | Southwest |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I4313 | Southwest | |
| 2 | 1901 | I4313 | Southwest |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BAXTER / HOARE | Jun 1887 | F1448 | Southwest |
| 2 | MALLETT / MASON | 29 Aug 1901 | F2320 | East Anglia |
| 3 | MOSS / DEXTER | 14 Feb 1942 | F1455 | Southwest |