Sydney, New South Wales, Australia

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 9 Apr 1890 | Sydney, New South Wales, Australia | I2589 | Southwest |
2 | ![]() | 11 Feb 1884 | Sydney, New South Wales, Australia | I2110 | East Anglia |
3 | ![]() | 1859 | Sydney, New South Wales, Australia | I7647 | East Anglia |
4 | ![]() | 1857 | Sydney, New South Wales, Australia | I7646 | East Anglia |
5 | ![]() | 1862 | Sydney, New South Wales, Australia | I7648 | East Anglia |
6 | ![]() | 1852 | Sydney, New South Wales, Australia | I7644 | East Anglia |
7 | ![]() | 20 Apr 1849 | Sydney, New South Wales, Australia | I7643 | East Anglia |
8 | ![]() | 27 Dec 1839 | Sydney, New South Wales, Australia | I5208 | East Anglia |
9 | ![]() | 1843 | Sydney, New South Wales, Australia | I6986 | East Anglia |
10 | ![]() | 1837 | Sydney, New South Wales, Australia | I6988 | East Anglia |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Oct 1988 | Sydney, New South Wales, Australia | I2819 | Southwest |
2 | ![]() | 17 Mar 1952 | Sydney, New South Wales, Australia | I2589 | Southwest |
3 | ![]() | 14 Nov 1895 | Sydney, New South Wales, Australia | I312 | Central |
4 | ![]() | 16 Apr 1974 | Sydney, New South Wales, Australia | I7118 | East Anglia |
5 | ![]() | 1860 | Sydney, New South Wales, Australia | I7647 | East Anglia |
6 | ![]() | 24 Dec 1928 | Sydney, New South Wales, Australia | I7646 | East Anglia |
7 | ![]() | 1864 | Sydney, New South Wales, Australia | I7648 | East Anglia |
8 | ![]() | Abt 1965 | Sydney, New South Wales, Australia | I2823 | Southwest |
9 | ![]() | 19 Aug 1954 | Sydney, New South Wales, Australia | I3527 | Southwest |
10 | ![]() | 4 Jul 1994 | Sydney, New South Wales, Australia | I7125 | East Anglia |
11 | ![]() | 23 Aug 1940 | Sydney, New South Wales, Australia | I2592 | Southwest |
12 | ![]() | 16 Oct 1949 | Sydney, New South Wales, Australia | I2111 | East Anglia |
13 | ![]() | Sydney, New South Wales, Australia | I398 | Central | |
14 | ![]() | 8 Sep 1919 | Sydney, New South Wales, Australia | I7572 | East Anglia |
15 | ![]() | 1970 | Sydney, New South Wales, Australia | I7106 | East Anglia |
Emigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1922 | Sydney, New South Wales, Australia | I2359 | Southwest |
2 | ![]() | 1922 | Sydney, New South Wales, Australia | I2349 | Southwest |
3 | ![]() | 1922 | Sydney, New South Wales, Australia | I10654 | Southwest |
Photo
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Photo ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jan 1955 | Sydney, New South Wales, Australia | I2359 | Southwest |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | AMES / WINTER | 1942 | Sydney, New South Wales, Australia | F550 | Southwest |
2 | ANDERSEN / BRIDGELAND | Abt 1968 | Sydney, New South Wales, Australia | F911 | Southwest |
3 | BAILEY / HAYES | 1862 | Sydney, New South Wales, Australia | F1773 | East Anglia |
4 | BARNES / DOLE | 1876 | Sydney, New South Wales, Australia | F1995 | East Anglia |
5 | DOLE / COULLING | 1878 | Sydney, New South Wales, Australia | F1996 | East Anglia |
6 | DOLE / KING | 1872 | Sydney, New South Wales, Australia | F1992 | East Anglia |
7 | HENWOOD / DOLE | 1871 | Sydney, New South Wales, Australia | F1994 | East Anglia |
8 | MALLETT / CHISHOLM | 4 Jan 1911 | Sydney, New South Wales, Australia | F1806 | East Anglia |
9 | MALLETT / PRING | Nov 1940 | Sydney, New South Wales, Australia | F1837 | East Anglia |
10 | MALLETT / REED | 2 Jul 1942 | Sydney, New South Wales, Australia | F1825 | East Anglia |
11 | MALLETT / WILSON | Abt 1946 | Sydney, New South Wales, Australia | F903 | Southwest |