Terrington St John, Norfolk, England
Latitude: 52.7062640, Longitude: 0.2813690
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1866 | I2473 | East Anglia | |
| 2 | 10 Oct 1893 | I6670 | East Anglia | |
| 3 | Abt 1875 | I2458 | East Anglia | |
| 4 | Abt 1873 | I2457 | East Anglia | |
| 5 | Abt 1901 | I2475 | East Anglia | |
| 6 | 10 Oct 1893 | I6669 | East Anglia | |
| 7 | Abt 1879 | I2459 | East Anglia |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 1893 | I6670 | East Anglia | |
| 2 | 15 Feb 1907 | I2476 | East Anglia | |
| 3 | 17 Aug 1892 | I2477 | East Anglia | |
| 4 | 10 May 1896 | I2474 | East Anglia | |
| 5 | 1 Jun 1606 | I6671 | East Anglia | |
| 6 | 11 Oct 1893 | I6669 | East Anglia | |
| 7 | 12 Mar 1606 | I6673 | East Anglia |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1841 | I2460 | East Anglia |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I2473 | East Anglia | |
| 2 | 1911 | I2473 | East Anglia | |
| 3 | 1901 | I2463 | East Anglia | |
| 4 | 1911 | I2463 | East Anglia | |
| 5 | 1911 | I2476 | East Anglia | |
| 6 | 1901 | I2477 | East Anglia | |
| 7 | 1901 | I2475 | East Anglia | |
| 8 | 1911 | I2475 | East Anglia | |
| 9 | 1901 | I2474 | East Anglia | |
| 10 | 1911 | I2474 | East Anglia |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I2460 | East Anglia | |
| 2 | 1891 | I2463 | East Anglia | |
| 3 | 1901 | I2463 | East Anglia | |
| 4 | 1911 | I2463 | East Anglia | |
| 5 | 1891 | I2468 | East Anglia |