Topsham, Devon, England
Latitude: 50.6845550, Longitude: -3.4666890
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jul 1823 | I3044 | Southwest | |
| 2 | 22 Apr 1855 | I2932 | Southwest | |
| 3 | Abt 1871 | I9381 | Southwest | |
| 4 | 29 Jun 1852 | I9390 | Southwest | |
| 5 | 27 Jun 1869 | I9483 | Southwest | |
| 6 | 3 Mar 1855 | I9520 | Southwest | |
| 7 | Bef 30 Jul 1843 | I9549 | Southwest | |
| 8 | 6 May 1878 | I2934 | Southwest | |
| 9 | Bef 20 Jun 1847 | I9622 | Southwest | |
| 10 | 25 Jun 1876 | I2933 | Southwest | |
| 11 | 11 Apr 1877 | I9664 | Southwest | |
| 12 | 9 Feb 1875 | I9762 | Southwest | |
| 13 | 13 Jun 1842 | I9770 | Southwest | |
| 14 | Abt 1900 | I9924 | Southwest | |
| 15 | 2 Apr 1858 | I10123 | Southwest |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1852 | I9390 | Southwest | |
| 2 | 30 Jul 1843 | I9549 | Southwest | |
| 3 | 20 Jun 1847 | I9622 | Southwest |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1850 | I9549 | Southwest | |
| 2 | 16 Jul 1847 | I9622 | Southwest | |
| 3 | 1 Mar 1902 | I9770 | Southwest | |
| 4 | Feb 1878 | I9990 | Southwest | |
| 5 | 1 Jul 1891 | I8973 | Southwest |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ADAMS / WHITEFORD | 17 Mar 1847 | F955 | Southwest |
| 2 | MALLETT / ADAMS | 4 May 1874 | F934 | Southwest |
| 3 | MALLETT / ELSWORTHY | 2 Jan 1851 | F946 | Southwest |
| 4 | MALLETT / PERRY | 30 Mar 1865 | F3116 | Southwest |