Trimley, Suffolk, England
Latitude: 51.9824270, Longitude: 1.3165340
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1821 | I3170 | East Anglia | |
| 2 | Abt 1838 | I3136 | East Anglia | |
| 3 | Abt 1811 | I3132 | East Anglia | |
| 4 | Abt Dec 1862 | I3131 | East Anglia | |
| 5 | Abt 1856 | I1816 | East Anglia | |
| 6 | Abt 1877 | I3133 | East Anglia | |
| 7 | Abt 1869 | I3134 | East Anglia | |
| 8 | Abt 1854 | I1815 | East Anglia | |
| 9 | Abt 1872 | I3135 | East Anglia | |
| 10 | Abt 1849 | I3137 | East Anglia |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1856 | I1807 | East Anglia | |
| 2 | Abt 1856 | I1816 | East Anglia |