West Looe, Cornwall, England
Latitude: 50.3529983, Longitude: -4.4560358
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1866 | I6009 | Southwest | |
| 2 | 12 Sep 1826 | I6008 | Southwest | |
| 3 | Abt Mar 1854 | I6029 | Southwest | |
| 4 | Abt Sep 1896 | I10404 | Southwest | |
| 5 | Abt 1869 | I6010 | Southwest | |
| 6 | Abt 1891 | I6055 | Southwest | |
| 7 | Abt Sep 1861 | I6031 | Southwest | |
| 8 | 9 Aug 1857 | I6030 | Southwest | |
| 9 | Abt 1848 | I6005 | Southwest |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 1861 | I6033 | Southwest | |
| 2 | 7 Apr 1861 | I6087 | Southwest | |
| 3 | 2 Apr 1871 | I6009 | Southwest | |
| 4 | 7 Apr 1861 | I6008 | Southwest | |
| 5 | 2 Apr 1871 | I6008 | Southwest | |
| 6 | 7 Apr 1861 | I6029 | Southwest | |
| 7 | 2 Apr 1871 | I6029 | Southwest | |
| 8 | 2 Apr 1871 | I6010 | Southwest | |
| 9 | 7 Apr 1861 | I6028 | Southwest | |
| 10 | 2 Apr 1871 | I6031 | Southwest | |
| 11 | 7 Apr 1861 | I6032 | Southwest | |
| 12 | 7 Apr 1861 | I6030 | Southwest | |
| 13 | 2 Apr 1871 | I6030 | Southwest | |
| 14 | 7 Apr 1861 | I6034 | Southwest |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1841 | I5673 | Southwest |