Wiggenhall St Mary the Virgin, Norfolk, England
Latitude: 52.6995300, Longitude: 0.3418240
Census
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I2460 | East Anglia | |
| 2 | 3 Apr 1881 | I2460 | East Anglia | |
| 3 | 1881 | I2463 | East Anglia | |
| 4 | 3 Apr 1881 | I2463 | East Anglia | |
| 5 | 1881 | I2464 | East Anglia | |
| 6 | 3 Apr 1881 | I2464 | East Anglia | |
| 7 | 1881 | I2466 | East Anglia | |
| 8 | 3 Apr 1881 | I2466 | East Anglia | |
| 9 | 1881 | I2465 | East Anglia | |
| 10 | 3 Apr 1881 | I2465 | East Anglia | |
| 11 | 1881 | I2467 | East Anglia | |
| 12 | 3 Apr 1881 | I2467 | East Anglia | |
| 13 | 1881 | I2470 | East Anglia | |
| 14 | 3 Apr 1881 | I2470 | East Anglia | |
| 15 | 1881 | I2426 | East Anglia | |
| 16 | 1881 | I2471 | East Anglia | |
| 17 | 3 Apr 1881 | I2471 | East Anglia | |
| 18 | 1881 | I2469 | East Anglia | |
| 19 | 3 Apr 1881 | I2469 | East Anglia | |
| 20 | 1881 | I2468 | East Anglia | |
| 21 | 3 Apr 1881 | I2468 | East Anglia |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I2466 | East Anglia | |
| 2 | 1881 | I2465 | East Anglia | |
| 3 | 1881 | I2467 | East Anglia | |
| 4 | 1881 | I2426 | East Anglia |