Woodtown, Alwington, Devon, England
Latitude: 50.9841120, Longitude: -4.2758779
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Anna | 2 Feb 1834 | Woodtown, Alwington, Devon, England | I11792 | Southwest |
Census
Matches 1 to 31 of 31
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GLOVER, Elizabeth | 30 Mar 1851 | Woodtown, Alwington, Devon, England | I3805 | Southwest |
2 | LEE, John | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3938 | Southwest |
3 | LEE, Mary | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3924 | Southwest |
4 | LEE, Mary | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3924 | Southwest |
5 | LEE, Mary | 15 Apr 1861 | Woodtown, Alwington, Devon, England | I3924 | Southwest |
6 | MALLETT, Elizabeth | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3998 | Southwest |
7 | MALLETT, Elizabeth | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3929 | Southwest |
8 | MALLETT, Henry | 30 Mar 1851 | Woodtown, Alwington, Devon, England | I3823 | Southwest |
9 | MALLETT, Joshua | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3996 | Southwest |
10 | MALLETT, Josiah | 30 Mar 1851 | Woodtown, Alwington, Devon, England | I3822 | Southwest |
11 | MALLETT, Lucy | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3997 | Southwest |
12 | MALLETT, Mary | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3927 | Southwest |
13 | MALLETT, Mary | 30 Mar 1851 | Woodtown, Alwington, Devon, England | I3824 | Southwest |
14 | MALLETT, Mary | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3927 | Southwest |
15 | MALLETT, Mary | 15 Apr 1861 | Woodtown, Alwington, Devon, England | I3927 | Southwest |
16 | MALLETT, Rebecca | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3928 | Southwest |
17 | MALLETT, Richard | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3934 | Southwest |
18 | MALLETT, Richard | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3995 | Southwest |
19 | MALLETT, William | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3889 | Southwest |
20 | MALLETT, William Jr | 30 Mar 1851 | Woodtown, Alwington, Devon, England | I3804 | Southwest |
21 | MALLETT, William | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3953 | Southwest |
22 | MALLETT, William | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3889 | Southwest |
23 | MALLETT, William | 15 Apr 1861 | Woodtown, Alwington, Devon, England | I3889 | Southwest |
24 | MOUNCE, Elizabeth | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3940 | Southwest |
25 | MOUNCE, Helen | 15 Apr 1861 | Woodtown, Alwington, Devon, England | I3949 | Southwest |
26 | MOUNCE, Henry | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3942 | Southwest |
27 | MOUNCE, John | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3941 | Southwest |
28 | MOUNCE, Rebecca | 15 Apr 1861 | Woodtown, Alwington, Devon, England | I3948 | Southwest |
29 | MOUNCE, Richard | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3944 | Southwest |
30 | MOUNCE, Thomas | 15 Apr 1851 | Woodtown, Alwington, Devon, England | I3943 | Southwest |
31 | WILLIAMS, Ann | 15 Apr 1841 | Woodtown, Alwington, Devon, England | I3994 | Southwest |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEE, John | 16 Apr 1851 | Woodtown, Alwington, Devon, England | I3938 | Southwest |
2 | MALLETT, William | 16 Apr 1841 | Woodtown, Alwington, Devon, England | I3889 | Southwest |
3 | MALLETT, William | 16 Apr 1851 | Woodtown, Alwington, Devon, England | I3889 | Southwest |
4 | MALLETT, William | 16 Apr 1861 | Woodtown, Alwington, Devon, England | I3889 | Southwest |