Yaxham, Norfolk, England
Latitude: 52.6566140, Longitude: 0.9657460
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1819 | I2941 | East Anglia | |
| 2 | Abt 1842 | I2944 | East Anglia | |
| 3 | 22 Nov 1806 | I2605 | East Anglia | |
| 4 | 11 Jan 1803 | I6827 | East Anglia | |
| 5 | 5 Mar 1800 | I6826 | East Anglia | |
| 6 | 25 Sep 1813 | I6831 | East Anglia | |
| 7 | 9 Oct 1798 | I5072 | East Anglia | |
| 8 | Abt 1844 | I2946 | East Anglia | |
| 9 | 18 Feb 1705 | I6849 | East Anglia | |
| 10 | 6 May 1800 | I6843 | East Anglia | |
| 11 | 11 Mar 1811 | I6830 | East Anglia | |
| 12 | Abt 1846 | I2950 | East Anglia | |
| 13 | 1 Jul 1785 | I6839 | East Anglia | |
| 14 | 12 Feb 1809 | I6829 | East Anglia |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 May 1814 | I8334 | East Anglia |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / BURROUGHS | 9 Sep 1799 | F1737 | East Anglia |