Search Results
Matches 1 to 7 of 7 for First Name equals MARYE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | KEYNES, Marye | I1029 | b. Est 1574 | Central | |
| 2 | MALLATE, Marye | I593 | c. 4 Dec 1575 | Berkeley, Gloucestershire, England | Central |
| 3 | MALLETT, Marye | I1033 | c. 31 Aug 1600 | Corsham, Wiltshire, England | Central |
| 4 | MALLETT, Marye | I6307 | c. 3 Apr 1620 | St Margaret, King's Lynn, Norfolk, England | East Anglia |
| 5 | MALLETT, Marye | I5735 | c. 25 Jul 1666 | St Neot, Cornwall, England | Southwest |
| 6 | PASCHO, Marye | I6475 | b. Est 1619 | Southwest | |
| 7 | REED, Marye | I650 | b. Est 1610 | Central |



