Search Results
Matches 1 to 50 of 94 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAMS | I2125 | b. Est 1880 | Southwest | |
| 2 | BAILEY | I11258 | b. Est 1923 | Southwest | |
| 3 | BARKER | I200 | b. Est 1865 | East Anglia | |
| 4 | BLOCK | I2213 | b. Bef 1 Apr 1846 | East Anglia | |
| 5 | BRICKNELL | I3085 | b. Est 1810 | Southwest | |
| 6 | BROADHEAD | I1919 | b. Est 1910 | Southwest | |
| 7 | CALLAGHAN | I424 | b. Est 1865 | East Anglia | |
| 8 | CARTER | I3028 | b. Est 1842 | Southwest | |
| 9 | CARVELL | I10659 | b. Est 1887 | Southwest | |
| 10 | CLARKE | I7785 | b. Est 1778 | Southwest | |
| 11 | COHOON | I2110 | b. 11 Jan 1916 | Walla Walla, Washington, USA | Southwest |
| 12 | DAVIS | I4157 | b. Est 1862 | Southwest | |
| 13 | DAVISON | I832 | b. Est 1840 | Southwest | |
| 14 | DEE | I1426 | b. Est 1900 | Southwest | |
| 15 | DEVENISH | I1295 | b. Est 1512 | Greater London | |
| 16 | FRANDZEN | I896 | b. Est 1900 | Southwest | |
| 17 | GARRETT | I7466 | b. Est 1568 | Southwest | |
| 18 | GEE | I1156 | b. Est 1895 | Southwest | |
| 19 | GILL | I393 | b. Est 1870 | Central | |
| 20 | GOLDSWORTHY | I2612 | b. Est 1780 | Southwest | |
| 21 | GOODLAW | I1966 | b. Est 1845 | Illinois, USA | Southwest |
| 22 | HENCHMAN | I6888 | b. Est 1646 | Southwest | |
| 23 | HENEY | I5446 | b. Est 1820 | East Anglia | |
| 24 | HERNE | I11979 | b. Est 1901 | Southwest | |
| 25 | HIRST | I1176 | b. Est 1905 | Southwest | |
| 26 | HOFFMAN | I1109 | b. Est 1881 | East Anglia | |
| 27 | HORRELL | I9215 | b. Est 1797 | Southwest | |
| 28 | HOWELLS | I11980 | b. Est 1899 | Southwest | |
| 29 | HUESTIS | I201 | b. Est 1853 | East Anglia | |
| 30 | INNIS | I961 | b. Est 1850 | Southwest | |
| 31 | KIRBY | I858 | b. Est 1900 | Southwest | |
| 32 | KYLE | I7281 | b. Est 1922 | Southwest | |
| 33 | LAWSON | I1151 | b. Est 1890 | Southwest | |
| 34 | LITCHFIELD | I4592 | b. Est 1876 | Southwest | |
| 35 | LUGG | I1271 | b. Est 1905 | Greater London | |
| 36 | MALET | I7560 | b. Est 995 | Southwest | |
| 37 | MALET | I7554 | b. Est 1225 | Elworthy, Somerset, England | Southwest |
| 38 | MALET | I7486 | b. Est 1657 | Southwest | |
| 39 | MALET | I7487 | b. Est 1659 | Southwest | |
| 40 | MALET | I7488 | b. Est 1661 | Southwest | |
| 41 | MALLET | I7909 | c. 1 Jul 1734 | St Endellion, Cornwall, England | Southwest |
| 42 | MALLET | I6549 | b. 1860 | Southwest | |
| 43 | MALLET | I1938 | b. Est 1860 | Central | |
| 44 | MALLET | I14 | b. 1880 | Leicester, Leicestershire, England | Central |
| 45 | MALLET | I1937 | c. 1885 | Colwall, Herefordshire, England | Central |
| 46 | MALLETT | I5628 | b. Est 1514 | East Anglia | |
| 47 | MALLETT | I6524 | c. 10 Nov 1650 | St George Colgate, Norwich, Norfolk, England | East Anglia |
| 48 | MALLETT | I687 | c. Feb 1662/63 | Berkeley, Gloucestershire, England | Central |
| 49 | MALLETT | I5668 | c. Jan 1683 | St Botolph, Limpenhoe, Norfolk, England | East Anglia |
| 50 | MALLETT | I7940 | c. 7 Dec 1692 | St Keyne, Cornwall, England | Southwest |



