Search Results
Matches 1 to 50 of 106 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAM | I8984 | b. Abt 1925 | Southwest | |
| 2 | ADAMS | I2125 | b. Est 1880 | Southwest | |
| 3 | BAILEY | I11258 | b. Est 1923 | Southwest | |
| 4 | BARKER | I200 | b. Est 1865 | East Anglia | |
| 5 | BLOCK | I2213 | b. Bef 1 Apr 1846 | East Anglia | |
| 6 | BRICKNELL | I3085 | b. Est 1810 | Southwest | |
| 7 | BROADHEAD | I1919 | b. Est 1910 | Southwest | |
| 8 | CALLAGHAN | I424 | b. Est 1865 | East Anglia | |
| 9 | CARTER | I3028 | b. Est 1842 | Southwest | |
| 10 | CARVELL | I10659 | b. Est 1887 | Southwest | |
| 11 | CLARKE | I7785 | b. Est 1778 | Southwest | |
| 12 | COHOON | I2110 | b. 11 Jan 1916 | Walla Walla, Washington, USA | Southwest |
| 13 | DAVIS | I4157 | b. Est 1862 | Southwest | |
| 14 | DAVISON | I832 | b. Est 1840 | Southwest | |
| 15 | DEE | I1426 | b. Est 1900 | Southwest | |
| 16 | DEVENISH | I1295 | b. Est 1512 | Greater London | |
| 17 | FENTON | I1774 | b. Est 1925 | Southwest | |
| 18 | FOSTER | I2224 | b. Est 1925 | Southwest | |
| 19 | FRANDZEN | I896 | b. Est 1900 | Southwest | |
| 20 | GARRETT | I7466 | b. Est 1568 | Southwest | |
| 21 | GEE | I1156 | b. Est 1895 | Southwest | |
| 22 | GIFFORD | I9159 | b. Abt 1926 | Southwest | |
| 23 | GILL | I393 | b. Est 1870 | Central | |
| 24 | GOLDSWORTHY | I2612 | b. Est 1780 | Southwest | |
| 25 | GOODLAW | I1966 | b. Est 1845 | Illinois, USA | Southwest |
| 26 | GRAFFIA | I4781 | b. Est 1925 | Southwest | |
| 27 | GRIFFIN | I7285 | b. Est 1925 | Southwest | |
| 28 | HENCHMAN | I6888 | b. Est 1646 | Southwest | |
| 29 | HENEY | I5446 | b. Est 1820 | East Anglia | |
| 30 | HERNE | I11979 | b. Est 1901 | Southwest | |
| 31 | HIRST | I1176 | b. Est 1905 | Southwest | |
| 32 | HOFFMAN | I1109 | b. Est 1881 | East Anglia | |
| 33 | HORRELL | I9215 | b. Est 1797 | Southwest | |
| 34 | HOWELLS | I11980 | b. Est 1899 | Southwest | |
| 35 | HUESTIS | I201 | b. Est 1853 | East Anglia | |
| 36 | INNIS | I961 | b. Est 1850 | Southwest | |
| 37 | JESSUP | I1073 | b. Est 1925 | Southwest | |
| 38 | KIRBY | I858 | b. Est 1900 | Southwest | |
| 39 | KYLE | I7281 | b. Est 1922 | Southwest | |
| 40 | LAMPARD | I11416 | b. Est 1924 | Southwest | |
| 41 | LAWSON | I1151 | b. Est 1890 | Southwest | |
| 42 | LITCHFIELD | I4592 | b. Est 1876 | Southwest | |
| 43 | LONG | I737 | b. Est 1925 | East Anglia | |
| 44 | LUGG | I1271 | b. Est 1905 | Greater London | |
| 45 | MALET | I7560 | b. Est 995 | Southwest | |
| 46 | MALET | I7554 | b. Est 1225 | Elworthy, Somerset, England | Southwest |
| 47 | MALET | I7486 | b. Est 1657 | Southwest | |
| 48 | MALET | I7487 | b. Est 1659 | Southwest | |
| 49 | MALET | I7488 | b. Est 1661 | Southwest | |
| 50 | MALLET | I7909 | c. 1 Jul 1734 | St Endellion, Cornwall, England | Southwest |



