Search Results
Matches 1 to 7 of 7 for First Name starts with HUMPHREY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COLLES, Humphrey | I7150 | b. Est 1523 | Southwest | |
| 2 | HENCHMAN, The Right Reverend and Right Honourable Humphrey | I6889 | b. 1592 | Burton Latimer, Northamptonshire, England | Southwest |
| 3 | MALLET, Humphrey | I8721 | c. 14 May 1721 | Shebbear, Devon, England | Southwest |
| 4 | MALLETT, Humphrey | I625 | b. 18 Mar 1756 | Sheepwash, Devon, England | Southwest |
| 5 | MALLETT, Humphrey | I632 | b. 8 May 1785 | Frithelstock, Devon, England | Southwest |
| 6 | MALLETT, Humphrey | I2275 | b. Abt Jun 1912 | Newton Abbot, Devon, England | Southwest |
| 7 | MONKE, Humphrey | I7444 | b. Est 1487 | Southwest |



