Search Results
Matches 1 to 5 of 5 for First Name starts with JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MALLAT, Johannes | I1932 | c. 4 Oct 1681 | Market Drayton, Shropshire, England | Central |
| 2 | MALLET, Johannes | I2126 | c. 2 Sep 1578 | Melksham, Wiltshire, England | Central |
| 3 | MALLETT, Johannes | I1042 | b. Est 1536 | Central | |
| 4 | MALLETT, Johannes | I1044 | c. 27 Jan 1599/00 | Wootton Wawen, Warwickshire, England | Central |
| 5 | MALLETT, Johannes | I589 | c. 30 Dec 1612 | Berkeley, Gloucestershire, England | Central |



