Search Results
Matches 1 to 31 of 31 for Last Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | JAMES, Abram Edgar Mallett | I4004 | b. 12 Nov 1893 | Clydach Vale, Glamorgan, Wales | East Anglia |
| 2 | JAMES, Albert Mallett | I3994 | b. 19 Oct 1874 | 34 de la Beche Street, Swansea, Glamorgan, Wales | East Anglia |
| 3 | JAMES, Alice Maud | I1763 | b. 18 Apr 1904 | Kent Street, Fleetwood, Bootle, Liverpool, Lancashire, England | East Anglia |
| 4 | JAMES, Benjamin | I1715 | b. 1837 | Liverpool, Lancashire, England | East Anglia |
| 5 | JAMES, Benjamin | I1779 | b. 21 Feb 1877 | Liverpool, Lancashire, England | East Anglia |
| 6 | JAMES, Bertha Britannia | I3995 | b. 19 Mar 1897 | Tylorstown, Glamorgan, Wales | East Anglia |
| 7 | JAMES, Drusilla | I4000 | b. 19 Mar 1902 | Pontygwaith, Glamorgan, Wales | East Anglia |
| 8 | JAMES, Ethel Rowena | I4002 | b. 18 Sep 1899 | Pontygwaith, Glamorgan, Wales | East Anglia |
| 9 | JAMES, Frank | I7977 | b. Est 1875 | Southwest | |
| 10 | JAMES, Frederick | I1738 | b. Abt 1845 | Southwest | |
| 11 | JAMES, George | I1721 | b. Dec 1869 | 10 Ct Pembroke Place, Liverpool, Lancashire, England | East Anglia |
| 12 | JAMES, George Fredrick | I1762 | b. 29 Jun 1903 | 12 Oregon Street, Bootle, Liverpool, Lancashire, England | East Anglia |
| 13 | JAMES, Gertrude Maud | I4003 | b. 19 Aug 1895 | Tonypandy, Glamorgan, Wales | East Anglia |
| 14 | JAMES, Gilbert | I3998 | b. 14 Jul 1906 | Fothergills Arms, Aberdare, Glamorgan, Wales | East Anglia |
| 15 | JAMES, Hannah | I1675 | b. Jun 1905 | 17 Hawke Street, Liverpool, Lancashire, England | East Anglia |
| 16 | JAMES, Hannah Orme | I1778 | b. 1871 | Liverpool, Lancashire, England | East Anglia |
| 17 | JAMES, Helen Bird | I6608 | b. 19 Sep 1896 | Chyangweal, Uny Lelant, Cornwall, England | Southwest |
| 18 | JAMES, Irene | I3997 | b. 6 Jun 1909 | Red Cow Inn, Llwydcoed, Glamorgan, Wales | East Anglia |
| 19 | JAMES, Ivor | I3992 | b. 15 Oct 1907 | Red Cow Inn, Llwydcoed, Glamorgan, Wales | East Anglia |
| 20 | JAMES, Janice Emily | I1699 | b. Abt 1870 | Southwest | |
| 21 | JAMES, John | I3269 | b. 1815 | Southwest | |
| 22 | JAMES, Lena | I3999 | b. 14 Jul 1906 | Fothergills Arms, Aberdare, Glamorgan, Wales | East Anglia |
| 23 | JAMES, Leonard Frederick | I4001 | b. 23 Oct 1901 | Pontygwaith, Glamorgan, Wales | East Anglia |
| 24 | JAMES, Lillian Blanch H | I6607 | b. Abt Sep 1889 | Helston, Cornwall, England | Southwest |
| 25 | JAMES, Lydia | I5221 | b. Est 1763 | East Anglia | |
| 26 | JAMES, Margaret | I4005 | b. 29 Jul 1856 | Queen Street, Neath, Glamorgan, Wales | East Anglia |
| 27 | JAMES, Priscilla | I3261 | b. 17 Sep 1845 | Union Workhouse, Tavistock, Devon, England | Southwest |
| 28 | JAMES, Richard | I6606 | b. Abt 1858 | Sithney, Cornwall, England | Southwest |
| 29 | JAMES, Richard | I3996 | b. 26 May 1910 | Aberdare, Glamorgan, Wales | East Anglia |
| 30 | JAMES, Thomas | I4012 | b. 1826 | Aberdare, Glamorgan, Wales | East Anglia |
| 31 | JAMES, William | I4567 | b. Est 1861 | Southwest |



