Search Results
Matches 1 to 42 of 42 for Last Name equals VEALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | VEALE, Arthur James | I7074 | b. Abt 1860 | Southwest | |
| 2 | VEALE, Beatrice Elizabeth | I2607 | b. Abt 1868 | Norwich, Norfolk, England | East Anglia |
| 3 | VEALE, Caroline | I7076 | b. Abt 1863 | Southwest | |
| 4 | VEALE, Cecil John Eedes Mallet | I7083 | b. 1897 | Southwest | |
| 5 | VEALE, Chomnondesley | I7092 | b. 1911 | Southwest | |
| 6 | VEALE, Coralie Annabel Mallet | I7086 | b. Est 1899 | Southwest | |
| 7 | VEALE, Cyril Henry | I7102 | b. 1921 | Southwest | |
| 8 | VEALE, Decima Marjorie Mallet | I7089 | b. Est 1895 | Southwest | |
| 9 | VEALE, Edith Alice | I2614 | b. Abt 1872 | Sprowston, Norfolk, England | East Anglia |
| 10 | VEALE, Eleanor Gertrude | I2608 | b. Abt 1865 | Norwich, Norfolk, England | East Anglia |
| 11 | VEALE, Elizabeth | I7077 | b. Abt 1862 | Southwest | |
| 12 | VEALE, Elizabeth Joan | I7104 | b. 1924 | Southwest | |
| 13 | VEALE, Ella Dawn | I8584 | b. 29 Jun 1923 | Southwest | |
| 14 | VEALE, Emily | I7078 | b. 1864 | Southwest | |
| 15 | VEALE, Emily Elizabeth | I3291 | b. 1876 | Ashburton, Devon, England | Southwest |
| 16 | VEALE, Enid Elizabeth Mallet | I7088 | b. Est 1893 | Southwest | |
| 17 | VEALE, Ernest Willie | I2610 | b. Abt 1877 | Sprowston, Norfolk, England | East Anglia |
| 18 | VEALE, Gladys Anne Mallet | I7084 | b. Abt 1886 | Southwest | |
| 19 | VEALE, Grace Elinor Mallet | I7087 | b. Est 1891 | Southwest | |
| 20 | VEALE, Henry | I3385 | b. 1849 | Ashburton, Devon, England | Southwest |
| 21 | VEALE, Henry Mallet | I6956 | b. May 1831 | Cottesmore Rectory, Cottesmore, Rutland, England | Southwest |
| 22 | VEALE, Henry Mallet | I6961 | b. 1856 | Caledon, Cape Province, South Africa | Southwest |
| 23 | VEALE, Henry Neville Malet | I6962 | b. 1887 | Southwest | |
| 24 | VEALE, Henry Vincent | I7091 | b. 1910 | Southwest | |
| 25 | VEALE, Herbert Mallett | I2609 | b. Abt 1863 | Norwich, Norfolk, England | East Anglia |
| 26 | VEALE, James Harris | I6953 | b. 1801 | Passaford, Hatherleigh, Devon, England | Southwest |
| 27 | VEALE, James Harris | I7073 | b. 1858 | Southwest | |
| 28 | VEALE, Jane | I6883 | b. Abt 1715 | Passaford, Hatherleigh, Devon, England | Southwest |
| 29 | VEALE, Jane | I7064 | b. Abt 1805 | Southwest | |
| 30 | VEALE, Leslie David | I7103 | b. 1923 | Southwest | |
| 31 | VEALE, Lillie Elsie | I2613 | b. Abt 1874 | Sprowston, Norfolk, England | East Anglia |
| 32 | VEALE, Louisa | I7066 | b. Abt 1805 | Southwest | |
| 33 | VEALE, Lucy | I7075 | b. 1861 | Southwest | |
| 34 | VEALE, Mabel | I6963 | b. Abt 1887 | Southwest | |
| 35 | VEALE, Mary | I7065 | b. Abt 1805 | Southwest | |
| 36 | VEALE, Mary | I7079 | b. 1869 | Southwest | |
| 37 | VEALE, Sophia Elinor | I7080 | b. 1875 | Southwest | |
| 38 | VEALE, Violet Mallet | I7085 | b. 1888 | Southwest | |
| 39 | VEALE, Walter | I6884 | b. Est 1690 | Southwest | |
| 40 | VEALE, Westcott Harris | I7062 | b. 1806 | Southwest | |
| 41 | VEALE, Westcott Harris | I7072 | b. Abt 1859 | Southwest | |
| 42 | VEALE, William | I2612 | b. Abt 1836 | Sculthorpe, Norfolk, England | East Anglia |



