Australia
Latitude: -25.2743980, Longitude: 133.7751360
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1924 | I5036 | Southwest | |
| 2 | 1920 | I5034 | Southwest | |
| 3 | 1921 | I5035 | Southwest | |
| 4 | 1925 | I5037 | Southwest | |
| 5 | 1924 | I11277 | Southwest | |
| 6 | 1865 | I4585 | Southwest | |
| 7 | Abt 1922 | I11276 | Southwest | |
| 8 | Est 1879 | I10686 | Southwest | |
| 9 | Est 1881 | I10687 | Southwest | |
| 10 | 1865 | I4584 | Southwest | |
| 11 | 28 Dec 1861 | I2724 | Southwest |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Nov 1865 | I4585 | Southwest | |
| 2 | 18 Nov 1865 | I4584 | Southwest |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Dec 1913 | I11951 | Southwest | |
| 2 | I4539 | Southwest | ||
| 3 | 17 Aug 1990 | I7076 | East Anglia | |
| 4 | 1951 | I2243 | East Anglia | |
| 5 | 1926 | I11277 | Southwest | |
| 6 | 21 Jun 1872 | I4400 | Southwest | |
| 7 | 1880 | I4048 | East Anglia | |
| 8 | 27 Aug 1883 | I9937 | Southwest |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Aug 1990 | I7076 | East Anglia |
Emigration
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1914 | I5028 | Southwest | |
| 2 | Aft 1920 | I5029 | Southwest | |
| 3 | Aft 1920 | I5032 | Southwest | |
| 4 | Aft 1920 | I5031 | Southwest | |
| 5 | Bef 1914 | I5030 | Southwest | |
| 6 | 1864 | I4400 | Southwest | |
| 7 | Aft 1961 | I398 | Central | |
| 8 | I2890 | Southwest | ||
| 9 | 1875 | I2582 | Southwest | |
| 10 | 1952 | I4113 | Southwest |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1890 | I11951 | Southwest |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HILL / GOWMAN | 1919 | F1650 | Southwest |
| 2 | HILL / SYPHERS | Est 1950 | F1652 | Southwest |
| 3 | MITCHELL / HILL | Est 1949 | F1651 | Southwest |