France
Latitude: 46.2276380, Longitude: 2.2137490
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1815 | I152 | Channel Islands | |
| 2 | Abt 1808 | I150 | Channel Islands | |
| 3 | Abt 1856 | I1305 | Central | |
| 4 | Abt 1861 | I353 | Greater London | |
| 5 | 9 Feb 1878 | I4767 | Southwest |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Sep 1918 | I867 | Greater London | |
| 2 | 1 Jul 1916 | I1764 | East Anglia | |
| 3 | 20 May 1917 | I156 | Central | |
| 4 | 8 Oct 1918 | I7165 | Southwest | |
| 5 | 5 Dec 1916 | I10278 | Southwest | |
| 6 | 21 Feb 1916 | I2435 | East Anglia |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALET / WRIGHT | 3 Jan 1939 | F2384 | Southwest |