Search Results
Matches 1 to 50 of 88 for First Name equals SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Susanna | I6225 | b. Est 1643 | East Anglia | |
| 2 | Susanna | I7689 | b. Est 1724 | Southwest | |
| 3 | Susanna | I5993 | b. Est 1734 | East Anglia | |
| 4 | Susanna | I12019 | b. Est 1745 | Southwest | |
| 5 | Susanna | I8429 | b. 1750 | East Anglia | |
| 6 | Susanna | I818 | b. Est 1757 | Central | |
| 7 | Susanna | I823 | b. Est 1760 | Central | |
| 8 | Susanna | I8902 | b. Est 1763 | Southwest | |
| 9 | Susanna | I5816 | b. Est 1778 | East Anglia | |
| 10 | Susanna | I1810 | b. Abt 1786 | Central | |
| 11 | Susanna | I8730 | b. Est 1793 | East Anglia | |
| 12 | Susanna | I2423 | b. Abt 1809 | Cowbit, Lincolnshire, England | East Anglia |
| 13 | ANDERSON, Susanna | I8074 | b. Est 1729 | Cornwall, England | Southwest |
| 14 | ANDREW, Susanna | I8717 | b. Est 1685 | Southwest | |
| 15 | ARSCOTT, Susanna | I8997 | b. Abt 1753 | Southwest | |
| 16 | BERET, Susanna | I5887 | b. Est 1761 | East Anglia | |
| 17 | CANN, Susanna | I9058 | b. 17 Feb 1788 | South Tawton, Devon, England | Southwest |
| 18 | CHAPPLE, Susanna | I10555 | b. Abt 1794 | Barnstaple, Devon, England | Southwest |
| 19 | CLARK, Susanna | I2969 | b. Est 1743 | Southwest | |
| 20 | COOMER, Susanna | I3903 | b. Abt 1797 | Colby, Norfolk, England | East Anglia |
| 21 | COPLESTONE, Susanna | I3701 | b. 1786 | Stoke Damerel, Devon, England | Southwest |
| 22 | COPLESTONE, Susanna | I3703 | b. 1794 | Stoke Damerel, Devon, England | Southwest |
| 23 | FINCH, Susanna | I11524 | b. 26 Dec 1768 | South Tawton, Devon, England | Southwest |
| 24 | FOLLYN, Susanna | I2460 | b. Abt 1839 | Walpole St Andrew, Norfolk, England | East Anglia |
| 25 | GIFFORD, Susanna | I9160 | b. Abt 1824 | Water, Manaton, Devon, England | Southwest |
| 26 | GROSE, Susanna | I7930 | b. Est 1726 | Southwest | |
| 27 | HEAL, Susanna | I2976 | b. Est 1753 | Southwest | |
| 28 | HOOPER, Susanna | I3699 | b. Est 1755 | Southwest | |
| 29 | KING, Susanna | I2743 | b. Abt 1878 | Norwich, Norfolk, England | East Anglia |
| 30 | LANDER, Susanna | I3318 | b. 9 Aug 1724 | Southwest | |
| 31 | LAWS, Susanna | I5476 | b. Est 1750 | East Anglia | |
| 32 | MALLET, Susanna | I6946 | b. 20 Jan 1583/84 | Ash, Iddesleigh, Devon, England | Southwest |
| 33 | MALLET, Susanna | I8796 | c. 8 May 1667 | South Molton, Devon, England | Southwest |
| 34 | MALLET, Susanna | I673 | b. 5 Jul 1723 | Shebbear, Devon, England | Southwest |
| 35 | MALLET, Susanna | I486 | c. 31 Mar 1729/30 | Slimbridge, Gloucestershire, England | Central |
| 36 | MALLET, Susanna | I8066 | c. 6 May 1733 | Lanteglos by Camelford, Cornwall, England | Southwest |
| 37 | MALLET, Susanna | I8900 | c. 1788 | St James, Bath, Somerset, England | Southwest |
| 38 | MALLET, Susanna | I8587 | c. 4 Jan 1796 | Burrington, Devon, England | Southwest |
| 39 | MALLET, Susanna | I2428 | b. Abt 1830 | Spalding, Lincolnshire, England | East Anglia |
| 40 | MALLET, Susanna | I10241 | b. Apr 1845 | North Tawton, Devon, England | Southwest |
| 41 | MALLET, Susanna | I10214 | b. Abt 1863 | Dublin, Ireland | Southwest |
| 42 | MALLETT, Susanna | I7025 | c. 27 Aug 1595 | Ash, Iddesleigh, Devon, England | Southwest |
| 43 | MALLETT, Susanna | I6226 | c. 12 Jan 1668 | St Mary, Hunstanton, Norfolk, England | East Anglia |
| 44 | MALLETT, Susanna | I9718 | b. 21 Nov 1720 | South Tawton, Devon, England | Southwest |
| 45 | MALLETT, Susanna | I5748 | c. 26 Jan 1733/34 | St Minver, Cornwall, England | Southwest |
| 46 | MALLETT, Susanna | I4798 | c. 17 Jul 1753 | St John Timberhill, Norwich, Norfolk, England | East Anglia |
| 47 | MALLETT, Susanna | I4801 | c. 9 Jan 1757 | St Michael Coslany, Norwich, Norfolk, England | East Anglia |
| 48 | MALLETT, Susanna | I4999 | c. 4 Jun 1758 | Cantley, Norfolk, England | East Anglia |
| 49 | MALLETT, Susanna | I5807 | c. 2 May 1759 | St Andrew, Burlingham, Norfolk, England | East Anglia |
| 50 | MALLETT, Susanna | I5949 | c. 2 Aug 1761 | St Mary, Ellingham, Norfolk, England | East Anglia |



