Search Results
Matches 1 to 50 of 214 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alice | I7002 | b. Est 1360 | Southwest | |
| 2 | Alice | I6861 | b. Est 1445 | Southwest | |
| 3 | Alice | I6417 | b. Est 1598 | East Anglia | |
| 4 | Alice | I5780 | b. Est 1682 | East Anglia | |
| 5 | Alice | I5663 | b. Est 1720 | East Anglia | |
| 6 | Alice | I5855 | b. Est 1727 | East Anglia | |
| 7 | Alice | I8703 | b. Est 1730 | East Anglia | |
| 8 | Alice | I1220 | b. Abt 1818 | Liverpool, Lancashire, England | Central |
| 9 | Alice | I1880 | b. Est 1833 | Central | |
| 10 | Alice | I1543 | b. Abt 1854 | St Luke's, London, England | Greater London |
| 11 | Alice | I8969 | b. Est 1865 | Southwest | |
| 12 | Alice | I6454 | b. Est 1874 | East Anglia | |
| 13 | Alice Maud | I4804 | b. Est 1882 | Southwest | |
| 14 | ALGATE, Alice Maud | I10594 | b. Abt 1872 | Plymouth, Devon, England | Southwest |
| 15 | AVEY, Alice M | I8217 | b. Est 1894 | East Anglia | |
| 16 | BARKER, Alice Elizabeth | I6576 | b. Abt 1859 | Reedham, Norfolk, England | East Anglia |
| 17 | BARNES, Alice Louise | I9004 | b. Abt 1884 | Southwest | |
| 18 | BARROW, Alice Mary | I9006 | b. Dec 1867 | Lower Norwood, London, England | Southwest |
| 19 | BASSET, Alice | I7011 | b. Est 1172 | Headington, Oxfordshire, England | Southwest |
| 20 | BASSET, Alice | I7392 | b. Est 1456 | Southwest | |
| 21 | BAXTER, Alice | I4628 | b. 1897 | Stamford, Lincolnshire, England | Southwest |
| 22 | BIGGAR, Alice Marion | I6742 | b. Abt 1866 | Stepney, London, England | Southwest |
| 23 | BLOFIELD, Alice Vera Louise | I7623 | b. 1913 | Wandsworth, London, England | East Anglia |
| 24 | BOLTON, Alice Eloise | I11940 | b. 10 Jan 1888 | Wiarton, Ontario, Canada | Southwest |
| 25 | BOND, Alice | I1014 | b. 1864 | Southwest | |
| 26 | BOND, Alice E | I1000 | b. 1870 | Southwest | |
| 27 | BROOKER, Alice Rosina | I2398 | b. 23 Sep 1884 | East Anglia | |
| 28 | BROWN, Alice | I7975 | b. Est 1893 | Southwest | |
| 29 | BROWN, Alice M | I4329 | b. 22 Dec 1901 | East Anglia | |
| 30 | CHANDLER, Alice Gertrude | I4396 | b. Abt 1897 | East Anglia | |
| 31 | CHASE, Alice May | I2336 | b. Est 1908 | East Anglia | |
| 32 | CLARK, Alice Ann | I7521 | b. Est 1891 | East Anglia | |
| 33 | COCK, Alice | I4482 | b. 1868 | St Cleer, Cornwall, England | Southwest |
| 34 | COPLESTON, Alice A | I446 | b. 1888 | Central | |
| 35 | CURTIS, Alice May | I4253 | b. 16 May 1893 | East Anglia | |
| 36 | DALTON, Alice Amelia | I2400 | b. 1896 | Chesterfield, Derbyshire, England | East Anglia |
| 37 | DAVIS, Alice | I8376 | b. Abt 1872 | Camberwell, Surrey, England | East Anglia |
| 38 | DIXON, Alice E | I7027 | b. 1866 | Richmond River District, New South Wales, Australia | East Anglia |
| 39 | DURBURGH, Alice | I7000 | b. Abt 1360 | Southwest | |
| 40 | EDWARDS, Alice Beatrice M | I4685 | b. 1878 | Southwest | |
| 41 | FARMER, Alice Rose | I1434 | b. Abt 1872 | Wellington Heath, Hereford, England | Greater London |
| 42 | FITZPATRICK, Alice M | I11143 | b. 7 Apr 1900 | Southwest | |
| 43 | FRANCIS, Alice | I2205 | b. Est 1868 | Central | |
| 44 | GARDNER, Alice Mary | I10372 | b. Abt 1854 | St Peter Port, Guernsey, Channel Islands | Southwest |
| 45 | GEE, Alice | I2615 | b. Abt 1864 | Norwich, Norfolk, England | East Anglia |
| 46 | GLOVER, Alice | I4715 | b. Abt 1867 | Southwest | |
| 47 | GOODLAND, Alice | I11394 | b. Est 1874 | Southwest | |
| 48 | GRAY, Alice M | I7979 | b. Abt 1892 | Norwich, Norfolk, England | East Anglia |
| 49 | GREEN, Alice | I994 | b. Abt 1871 | Sheffield, Yorkshire, England | Greater London |
| 50 | HALFORD, Alice K | I5000 | b. Est 1907 | Southwest |



