Search Results
Matches 1 to 50 of 132 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anne | I6622 | b. Est 1551 | East Anglia | |
| 2 | Anne | I6163 | b. Est 1594 | East Anglia | |
| 3 | Anne | I6425 | b. Est 1595 | East Anglia | |
| 4 | Anne | I6737 | b. Est 1606 | East Anglia | |
| 5 | Anne | I711 | b. Est 1630 | Central | |
| 6 | Anne | I5732 | b. Est 1635 | East Anglia | |
| 7 | Anne | I719 | b. Est 1645 | Central | |
| 8 | Anne | I6211 | b. Est 1656 | East Anglia | |
| 9 | Anne | I5968 | b. Est 1686 | East Anglia | |
| 10 | Anne | I6444 | b. Est 1689 | East Anglia | |
| 11 | Anne | I6386 | b. Est 1716 | East Anglia | |
| 12 | Anne | I5998 | b. Est 1735 | East Anglia | |
| 13 | Anne | I6007 | c. 22 May 1737 | St Mary, Gissing, Norfolk, England | East Anglia |
| 14 | Anne | I6818 | b. Est 1815 | Southwest | |
| 15 | Anne | I1851 | b. Est 1817 | Central | |
| 16 | Anne | I493 | b. Abt 1821 | Cork, Ireland | Greater London |
| 17 | Anne | I371 | b. Abt 1856 | Whitechapel, London, England | Greater London |
| 18 | Anne | I840 | b. Abt 1890 | East Anglia | |
| 19 | Anne Louisa | I1110 | b. Abt 1836 | India | Central |
| 20 | BICKLE, Anne | I9020 | b. Abt 1705 | South Tawton, Devon, England | Southwest |
| 21 | BLAKE, Anne | I8086 | b. Abt 1752 | Southwest | |
| 22 | BLISSETT, Anne Elizabeth | I8508 | c. 23 Jun 1751 | All Hallows Church, London, England | Southwest |
| 23 | BRAY, Anne | I5734 | b. Est 1757 | Southwest | |
| 24 | BROWNE, Anne | I8697 | b. Est 1732 | East Anglia | |
| 25 | CLAMPETT, Anne Elizabeth | I294 | b. 20 Sep 1912 | East Anglia | |
| 26 | CLAYTON, Anne | I7765 | b. Est 1765 | Southwest | |
| 27 | COLLIBER, Anne | I11570 | b. Est 1723 | Southwest | |
| 28 | COPLESTONE, Anne | I3691 | b. 26 Jun 1757 | Ottery St Mary, Devon, England | Southwest |
| 29 | COVENTRY, Anne | I7778 | b. Abt 1802 | London, England | Southwest |
| 30 | COVENTRY, Lady Anne Margaret | I7771 | b. Est 1755 | Southwest | |
| 31 | CROSS, Anne | I10243 | b. Abt 1780 | Southwest | |
| 32 | DOCHERTY, Anne | I1908 | b. Est 1925 | Scotland | Southwest |
| 33 | DREW, Anne | I4756 | b. Est 1754 | East Anglia | |
| 34 | DUNGEY, Anne | I11438 | b. Est 1846 | Southwest | |
| 35 | DYER, Anne | I723 | b. Est 1673 | Central | |
| 36 | EAST, Anne Elizabeth | I1305 | b. Est 1903 | Greater London | |
| 37 | EUDAY, Anne | I6370 | b. Est 1736 | Cornwall, England | Southwest |
| 38 | EVANS, Anne | I8500 | b. 1834 | Essendon, Hertfordshire, England | Southwest |
| 39 | EVANS, Anne Amelia | I8398 | b. 1886 | Lambeth, London, England | Southwest |
| 40 | FORD, Anne | I1781 | b. Abt 1698 | Suffolk, England | East Anglia |
| 41 | GLANFIELD, Anne | I9163 | b. Abt 1858 | South Tawton, Devon, England | Southwest |
| 42 | GLISTER, Anne | I3914 | b. Abt 1819 | Calthorpe, Norfolk, England | East Anglia |
| 43 | GOODMAN, Anne | I7358 | b. Abt 1846 | All Hallows, London, England | East Anglia |
| 44 | GREEN, Anne | I1715 | b. Abt 1840 | Southwest | |
| 45 | HACHE, Anne | I7390 | b. Est 1481 | Wooleigh, Beaford, Devon, England | Southwest |
| 46 | HARBIN, Anne | I7516 | b. Est 1671 | London, England | Southwest |
| 47 | HARRY, Anne | I5743 | b. Est 1675 | Southwest | |
| 48 | HOLCOMBE, Anne | I7784 | b. Est 1620 | Southwest | |
| 49 | HOLT, Anne | I2268 | b. Est 1896 | East Anglia | |
| 50 | HORNABROOK, Anne | I9212 | b. 1 May 1733 | South Tawton, Devon, England | Southwest |



