Search Results
Matches 1 to 11 of 11 for First Name starts with BALDWIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MALET, Sir Baldwin | I6935 | b. Est 1122 | Curry Mallet, Somerset, England | Southwest |
| 2 | MALET, Sir Baldwin | I6923 | b. Est 1226 | Enmore, Somerset, England | Southwest |
| 3 | MALET, Sir Baldwin | I6917 | b. Abt 1284 | Enmore, Somerset, England | Southwest |
| 4 | MALET, Baldwin | I6974 | b. Est 1312 | Enmore, Somerset, England | Southwest |
| 5 | MALET, Sir Baldwin | I6909 | b. Est 1339 | Enmore, Somerset, England | Southwest |
| 6 | MALET, Sir Baldwin | I6854 | b. Est 1481 | Enmore, Somerset, England | Southwest |
| 7 | MALET, Baldwin | I6860 | b. Est 1505 | Enmore, Somerset, England | Southwest |
| 8 | MALET, Baldwin | I7472 | b. Abt 1626 | Poyntington, Somerset, England | Southwest |
| 9 | MALET, Baldwin | I7491 | b. Est 1649 | Poyntington, Somerset, England | Southwest |
| 10 | MALET, Baldwin | I7514 | c. 30 Jul 1683 | St Audries, West Quantoxhead, Somerset, England | Southwest |
| 11 | MALET, Baldwin | I7535 | b. 7 Dec 1745 | Combe Florey, Somerset, England | Southwest |



