Search Results
Matches 1 to 7 of 7 for First Name starts with SUSANA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Susana | I969 | b. Abt 1801 | Gloucestershire, England | Central |
| 2 | Susanah | I951 | b. Abt 1811 | Longhope, Gloucestershire, England | Central |
| 3 | Susanah | I2944 | b. Abt 1842 | Yaxham, Norfolk, England | East Anglia |
| 4 | LANG, Susanah | I6427 | b. Abt 1841 | Penryn, Cornwall, England | Southwest |
| 5 | MALLETT, Susana | I5812 | c. 20 Mar 1768 | St Andrew, Burlingham, Norfolk, England | East Anglia |
| 6 | MALLETT, Susanah | I957 | b. Abt 1850 | Longhope, Gloucestershire, England | Central |
| 7 | MALLITT, Susana | I8067 | c. 5 Nov 1755 | Lanteglos by Camelford, Cornwall, England | Southwest |



