Search Results
Matches 1 to 8 of 8 for First Name starts with VIOLA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BRICE, Viola | I2102 | b. Abt 1897 | Wisconsin, USA | Southwest |
| 2 | GOWAN, Viola | I6973 | b. 9 Jan 1921 | Vancouver, British Columbia, Canada | Southwest |
| 3 | HEMBRUFF, Viola Ellen | I11395 | b. Abt 1915 | Manitowaning, Ontario, Canada | Southwest |
| 4 | LAFFIN, Viola | I3795 | b. 26 Jan 1919 | Southwest | |
| 5 | LANGLEY-FRASER, Viola Clarise | I3697 | b. 3 Aug 1891 | Greenwich, London, England | Southwest |
| 6 | MALLETT, Viola Gertrude | I270 | b. 8 Oct 1904 | Winnipeg, Manitoba, Canada | East Anglia |
| 7 | MALLETT, Viola M | I10880 | b. 4 Sep 1920 | St Austell, Cornwall, England | Southwest |
| 8 | NICHOLSON, Viola L | I11342 | b. 14 May 1890 | Ontario, Canada | Southwest |



