Search Results
Matches 1 to 50 of 2,380 for Tree equals Central
1 2 3 4 5 ... 48» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ada Caroline | I2349 | b. Est 1866 | Central | |
| 2 | Agnes Bessie | I2104 | b. Est 1845 | Central | |
| 3 | Alice | I1220 | b. Abt 1818 | Liverpool, Lancashire, England | Central |
| 4 | Alice | I1880 | b. Est 1833 | Central | |
| 5 | Ann | I2386 | b. Est 1733 | Central | |
| 6 | Ann | I1960 | b. Est 1777 | Central | |
| 7 | Ann | I1470 | b. Abt 1804 | Bromsgrove, Worcestershire, England | Central |
| 8 | Ann | I1473 | b. Abt 1805 | Clayworth, Nottinghamshire, England | Central |
| 9 | Ann | I2002 | b. Est 1808 | Central | |
| 10 | Ann | I1008 | b. Abt 1811 | Warwickshire, England | Central |
| 11 | Ann | I1350 | b. Abt 1811 | Daventry, Northamptonshire, England | Central |
| 12 | Ann | I1447 | b. Abt 1811 | Arnold, Nottinghamshire, England | Central |
| 13 | Ann | I1836 | b. Abt 1812 | Maidstone, Kent, England | Central |
| 14 | Ann | I854 | b. Abt 1816 | Central | |
| 15 | Ann | I1383 | b. Abt 1826 | Coventry, Warwickshire, England | Central |
| 16 | Ann | I1209 | b. Abt 1827 | Banbury, Oxfordshire, England | Central |
| 17 | Ann | I1865 | b. Est 1833 | Central | |
| 18 | Anne | I711 | b. Est 1630 | Central | |
| 19 | Anne | I719 | b. Est 1645 | Central | |
| 20 | Anne | I1851 | b. Est 1817 | Central | |
| 21 | Anne Louisa | I1110 | b. Abt 1836 | India | Central |
| 22 | Annie | I1525 | b. Abt 1855 | Colwall, Herefordshire, England | Central |
| 23 | Annie | I2019 | b. Est 1857 | Central | |
| 24 | Annie | I1854 | b. Est 1858 | Central | |
| 25 | Annie Elizabeth | I1978 | b. Est 1857 | Central | |
| 26 | Augusta Sarah Elizabeth | I2322 | b. Est 1857 | Central | |
| 27 | Betsey | I1628 | b. Abt 1813 | St Saviour, Guernsey, Channel Islands | Central |
| 28 | Bridgat | I484 | b. Est 1650 | Central | |
| 29 | C Helen | I1295 | b. Abt 1847 | Ireland | Central |
| 30 | Caroline | I937 | b. Abt 1799 | Berkeley, Gloucestershire, England | Central |
| 31 | Caroline | I1458 | b. Abt 1851 | Sneinton, Nottinghamshire, England | Central |
| 32 | Catherine | I2392 | b. Est 1742 | Central | |
| 33 | Catherine | I2260 | b. Est 1826 | Central | |
| 34 | Catherine | I1071 | b. Abt 1830 | Huntingdon, Huntingdonshire, England | Central |
| 35 | Catherine | I1141 | b. Abt 1843 | Stoke Row, Oxfordshire, England | Central |
| 36 | Dorothy | I1422 | b. Abt 1837 | Bakewell, Derbyshire, England | Central |
| 37 | Dorothy Ann | I2366 | b. Est 1870 | Central | |
| 38 | Eleanor | I1346 | b. Abt 1855 | Great Stukeley, Huntingdonshire, England | Central |
| 39 | Eliza | I2292 | b. Est 1847 | Central | |
| 40 | Eliza | I1374 | b. Abt 1850 | Chequer House, Babworth, Nottinghamshire, England | Central |
| 41 | Elizabeth | I575 | b. Est 1780 | Central | |
| 42 | Elizabeth | I847 | b. Abt 1786 | Churcham, Gloucestershire, England | Central |
| 43 | Elizabeth | I982 | b. Abt 1796 | Slimbridge, Gloucestershire, England | Central |
| 44 | Elizabeth | I1862 | b. Est 1802 | Central | |
| 45 | Elizabeth | I1379 | b. Abt 1819 | Castle Donington, Leicestershire, England | Central |
| 46 | Elizabeth | I1610 | b. Abt 1823 | Acaster Malbis, Yorkshire, England | Central |
| 47 | Elizabeth | I2254 | b. Est 1825 | Central | |
| 48 | Elizabeth | I1100 | b. Abt 1828 | Chatham, Kent, England | Central |
| 49 | Elizabeth | I1254 | b. Abt 1835 | Bristol, Gloucestershire, England | Central |
| 50 | Elizabeth | I1289 | b. Abt 1840 | Derby, Derbyshire, England | Central |



