Search Results
Matches 1 to 20 of 20 for First Name starts with IVY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BRISTER, Ivy Alice | I5464 | b. Est 1901 | East Anglia | |
| 2 | CHARLTON, Ivy E | I7993 | b. 14 Feb 1915 | East Anglia | |
| 3 | COOPER, Ivy May | I9074 | b. Jun 1908 | Plymouth, Devon, England | Southwest |
| 4 | COURTIER, Ivy Louise | I9083 | b. Dec 1896 | Highweek, Devon, England | Southwest |
| 5 | GARDNER, Ivy Gertrude Alexandra | I7732 | b. 11 Sep 1902 | England | East Anglia |
| 6 | GUNN, Ivy | I1512 | b. Abt 1907 | Greater London | |
| 7 | MALLETT, Ivy Blanche | I7879 | b. Abt 1909 | Colchester, Essex, England | East Anglia |
| 8 | MALLETT, Ivy Ellen | I608 | b. 6 Sep 1920 | 49 Roman Road, Barnsbury, Islington, London, England | Greater London |
| 9 | MALLETT, Ivy Emmeline | I5858 | b. Abt Sep 1891 | Catford, London, England | Southwest |
| 10 | MALLETT, Ivy M M | I8219 | b. Abt Jun 1925 | Hendon, London, England | East Anglia |
| 11 | MALLETT, Ivy Marguerite | I8788 | b. 11 Nov 1905 | East Anglia | |
| 12 | MALLETT, Ivy Mary | I6307 | b. Abt 1907 | Bere Alston, Devon, England | Southwest |
| 13 | MALLETT, Ivy Mary | I6679 | b. Abt Dec 1910 | Budock, Cornwall, England | Southwest |
| 14 | MEATON, Ivy Caroline | I4966 | b. 29 Jan 1909 | Islington, London, England | Southwest |
| 15 | MELVILLE, Ivy Winifred Evelyn | I4135 | b. 20 Nov 1901 | Cheltenham, Gloucestershire, England | East Anglia |
| 16 | RABAH, Ivy A | I10189 | b. 13 Jun 1909 | Southwest | |
| 17 | RAYMENT, Ivy Catherine | I4989 | b. Abt 1910 | Holloway, Islington, London, England | Southwest |
| 18 | SMITH, Ivy Kathleen | I1539 | b. 24 Nov 1914 | Greater London | |
| 19 | TIETZE, Ivy W | I7890 | b. Est 1918 | East Anglia | |
| 20 | VOLCKMAN, Ivy Lois | I7071 | b. 6 Mar 1920 | Lismore, New South Wales, Australia | East Anglia |



