Search Results
Matches 1 to 50 of 153 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Susanna | I6225 | b. Est 1643 | East Anglia | |
| 2 | Susanna | I7689 | b. Est 1724 | Southwest | |
| 3 | Susanna | I5993 | b. Est 1734 | East Anglia | |
| 4 | Susanna | I12019 | b. Est 1745 | Southwest | |
| 5 | Susanna | I8429 | b. 1750 | East Anglia | |
| 6 | Susanna | I818 | b. Est 1757 | Central | |
| 7 | Susanna | I823 | b. Est 1760 | Central | |
| 8 | Susanna | I8902 | b. Est 1763 | Southwest | |
| 9 | Susanna | I5816 | b. Est 1778 | East Anglia | |
| 10 | Susanna | I1810 | b. Abt 1786 | Central | |
| 11 | Susanna | I8730 | b. Est 1793 | East Anglia | |
| 12 | Susanna | I2423 | b. Abt 1809 | Cowbit, Lincolnshire, England | East Anglia |
| 13 | Susannah | I571 | b. Est 1738 | Central | |
| 14 | Susannah | I8740 | b. Est 1784 | Southwest | |
| 15 | Susannah | I4728 | b. Abt 1811 | Little Bentley, Essex, England | East Anglia |
| 16 | Susannah | I3075 | b. Abt 1850 | Great Bealings, Suffolk, England | East Anglia |
| 17 | Susannah E | I358 | b. Abt 1836 | Kings Lynn, Norfolk, England | Greater London |
| 18 | ABBOTT, Susannah | I2656 | b. Abt 1826 | Norwich, Norfolk, England | East Anglia |
| 19 | AKERS, Susannah | I2027 | b. Est 1687 | Central | |
| 20 | ANDERSON, Susanna | I8074 | b. Est 1729 | Cornwall, England | Southwest |
| 21 | ANDREW, Susanna | I8717 | b. Est 1685 | Southwest | |
| 22 | ARSCOTT, Susanna | I8997 | b. Abt 1753 | Southwest | |
| 23 | BASEY, Susannah | I4816 | c. 15 Mar 1806 | Rackheath, Norfolk, England | East Anglia |
| 24 | BASTIN, Susannah | I1716 | b. Abt 1868 | Southwest | |
| 25 | BENJAFIELD, Susannah | I8537 | b. Est 1844 | East Anglia | |
| 26 | BENJAFIELD, Susannah | I3225 | b. Abt 1845 | Great Yarmouth, Norfolk, England | East Anglia |
| 27 | BENNETT, Susannah | I3647 | b. Abt 1829 | Holbeach, Lincolnshire, England | East Anglia |
| 28 | BERET, Susanna | I5887 | b. Est 1761 | East Anglia | |
| 29 | BOND, Susannah Maria | I988 | b. 1852 | Beverly Township, Wentworth County, Ontario, Canada | Southwest |
| 30 | BULL, Susannah | I3192 | b. Abt 1819 | Burgh St Peter, Norfolk, England | East Anglia |
| 31 | BURDEN, Susannah | I1464 | b. 19 Apr 1877 | Brixton, London, England | Greater London |
| 32 | CANN, Susanna | I9058 | b. 17 Feb 1788 | South Tawton, Devon, England | Southwest |
| 33 | CHAPPLE, Susanna | I10555 | b. Abt 1794 | Barnstaple, Devon, England | Southwest |
| 34 | CLARK, Susanna | I2969 | b. Est 1743 | Southwest | |
| 35 | COOMER, Susanna | I3903 | b. Abt 1797 | Colby, Norfolk, England | East Anglia |
| 36 | COPLESTONE, Susanna | I3701 | b. 1786 | Stoke Damerel, Devon, England | Southwest |
| 37 | COPLESTONE, Susanna | I3703 | b. 1794 | Stoke Damerel, Devon, England | Southwest |
| 38 | COPLESTONE, Susanna Draper | I3702 | b. 1788 | Stoke Damerel, Devon, England | Southwest |
| 39 | COZENS, Susannah | I8507 | b. Est 1833 | East Anglia | |
| 40 | DEVENISH, Susannah | I737 | b. 5 Dec 1769 | Frampton, Dorset, England | Greater London |
| 41 | FINCH, Susanna | I11524 | b. 26 Dec 1768 | South Tawton, Devon, England | Southwest |
| 42 | FOLLYN, Susanna | I2460 | b. Abt 1839 | Walpole St Andrew, Norfolk, England | East Anglia |
| 43 | GIFFORD, Susanna | I9160 | b. Abt 1824 | Water, Manaton, Devon, England | Southwest |
| 44 | GROSE, Susanna | I7930 | b. Est 1726 | Southwest | |
| 45 | HEAL, Susanna | I2976 | b. Est 1753 | Southwest | |
| 46 | HENDREN, Susannah Josephine | I2117 | b. 1867 | Melbourne, Victoria, Australia | East Anglia |
| 47 | HOOPER, Susanna | I3699 | b. Est 1755 | Southwest | |
| 48 | HOWARD, Susannah | I5645 | b. Abt 1801 | Suffolk, England | East Anglia |
| 49 | KING, Susanna | I2743 | b. Abt 1878 | Norwich, Norfolk, England | East Anglia |
| 50 | LANDER, Susanna | I3318 | b. 9 Aug 1724 | Southwest |



