Search Results
Matches 1 to 50 of 1,545 for First Name starts with W
1 2 3 4 5 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wanita | I3630 | b. Est 1884 | Southwest | |
| 2 | ABBOTT, William | I4778 | b. Est 1801 | East Anglia | |
| 3 | ACFORD, William Mallett | I4210 | b. Abt Sep 1834 | Appledore, Devon, England | Southwest |
| 4 | ACFORD, William Mallett | I4220 | b. Abt May 1872 | Appledore, Devon, England | Southwest |
| 5 | ACHYM, William Esq. | I6948 | b. Abt 1550 | Southwest | |
| 6 | AIKENS, William J | I440 | b. 18 May 1898 | Puslinch Township, Wellington County, Ontario, Canada | Southwest |
| 7 | AIKENS, William James | I57 | b. 4 Nov 1861 | Puslinch Township, Wellington County, Ontario, Canada | Southwest |
| 8 | AIKENS, Wilson | I1559 | b. Est 1921 | Southwest | |
| 9 | AIKERN, Walter Christian | I7283 | b. Est 1898 | Southwest | |
| 10 | ALFORD, William | I7877 | b. Est 1924 | East Anglia | |
| 11 | ALLSOP, William Edward | I4057 | b. Est 1846 | East Anglia | |
| 12 | AMES, Wanda | I1729 | b. Aft 1926 | New South Wales, Australia | Southwest |
| 13 | ANDERSEN, William | I2820 | b. 9 Feb 1918 | Haberfield, New South Wales, Australia | Southwest |
| 14 | ANDREW, William John | I3559 | b. Est 1858 | Southwest | |
| 15 | ANKERS, William | I8237 | b. 1849 | Stoke Damerel, Devon, England | Southwest |
| 16 | ASPINELL, Winifred Emma | I3295 | b. 21 Jun 1903 | Bromley, London, England | Southwest |
| 17 | ATCHISON, William Thomas | I1113 | b. 1914 | East Anglia | |
| 18 | AVERY, William | I460 | c. 5 Aug 1782 | Stinchcombe, Gloucestershire, England | Central |
| 19 | AVERY, William | I475 | b. 1820 | Stinchcombe, Gloucestershire, England | Central |
| 20 | BABAGE, William | I3087 | b. Est 1819 | Southwest | |
| 21 | BABB, William | I8306 | b. 1832 | Devonport, Devon, England | Southwest |
| 22 | BADGER, Winifred A | I11458 | b. Est 1904 | Southwest | |
| 23 | BALDWIN, William Henry | I294 | b. 1871 | Basford, Nottinghamshire, England | Central |
| 24 | BAMFORTH, William George | I8075 | b. Abt Mar 1905 | Glossop, Derbyshire, England | East Anglia |
| 25 | BARBER, William | I3325 | b. Est 1714 | Southwest | |
| 26 | BARNECUT, William Mallett | I4498 | b. 1838 | St Neot, Cornwall, England | Southwest |
| 27 | BARTLETT, William | I11450 | b. Est 1797 | Southwest | |
| 28 | BASSILL, William | I8555 | c. 30 Jan 1760 | Hatfield, Hertfordshire, England | Southwest |
| 29 | BASTIN, William | I1763 | b. Abt 1835 | Southwest | |
| 30 | BAXTER, Walter Mallett | I4629 | b. 1890 | Stamford, Lincolnshire, England | Southwest |
| 31 | BAYFIELD, William | I8433 | b. Est 1841 | East Anglia | |
| 32 | BECK, William | I2888 | c. 11 May 1845 | Limpenhoe, Norfolk, England | East Anglia |
| 33 | BECK, William Jonathan | I2887 | c. 20 Jan 1878 | Limpenhoe, Norfolk, England | East Anglia |
| 34 | BECKETT, WA | I7666 | b. Est 1914 | Southwest | |
| 35 | BEDFORD, William | I6280 | b. Est 1811 | Southwest | |
| 36 | BELVIN, William | I9017 | b. Abt 1888 | Southwest | |
| 37 | BENT, William | I651 | b. Est 1700 | Central | |
| 38 | BERRY, William Oscar | I680 | b. Abt 1885 | East Anglia | |
| 39 | BEVENS, William | I11615 | b. Est 1718 | Southwest | |
| 40 | BISH, Wesley | I872 | b. 7 Oct 1926 | East Anglia | |
| 41 | BLACKWELL, William | I192 | b. 1848 | East Anglia | |
| 42 | BLACKWELL, William | I193 | b. 27 Sep 1882 | East Anglia | |
| 43 | BLACKWELL, William Dale | I326 | b. 27 Oct 1926 | Southwest | |
| 44 | BLADEN, William | I322 | b. Est 1892 | Central | |
| 45 | BLOCK, William | I2232 | b. Abt 1828 | Henstead, Suffolk, England | East Anglia |
| 46 | BLOFIELD, William Henry | I7580 | b. 1868 | Cosford, Suffolk, England | East Anglia |
| 47 | BLUNDEN, Sir William | I9031 | b. 26 Apr 1919 | Southwest | |
| 48 | BOARD, William Thomas Edwin | I9032 | b. Abt 1919 | Southwest | |
| 49 | BOBE, William Cyril | I2358 | b. Abt 1897 | Fowey, Cornwall, England | Southwest |
| 50 | BOND, Wilfred Irvine | I1034 | b. 31 Jan 1883 | Southwest |



