Search Results
Matches 1 to 50 of 102 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Emma | I23 | b. Abt 1810 | Greater London | |
| 2 | Emma | I427 | b. Abt 1816 | London, England | Greater London |
| 3 | Emma | I3633 | b. Abt 1824 | Wickham Market, Suffolk, England | East Anglia |
| 4 | Emma | I10504 | b. Abt 1826 | Dean Prior, Devon, England | Southwest |
| 5 | Emma | I1138 | b. Abt 1834 | Taunton, Somerset, England | Central |
| 6 | Emma | I1155 | b. Abt 1837 | Cheltenham, Gloucestershire, England | Central |
| 7 | Emma | I51 | b. Abt 1838 | Newington, Kent, England | Greater London |
| 8 | Emma | I5243 | b. Abt 1840 | Bury St Edmonds, Suffolk, England | East Anglia |
| 9 | Emma | I2 | b. Abt 1851 | Marylebone, London, England | Channel Islands |
| 10 | Emma | I847 | b. 1853 | Greater London | |
| 11 | Emma | I3628 | b. Abt 1854 | Farnsfield, Nottinghamshire, England | East Anglia |
| 12 | Emma | I3439 | b. Abt 1854 | Norwich, Norfolk, England | East Anglia |
| 13 | Emma | I591 | b. Abt 1885 | East Anglia | |
| 14 | AUSTIN, Emma | I86 | b. 4 Feb 1866 | 22 John Street, St George in the East, London, England | East Anglia |
| 15 | BABB, Emma | I8240 | b. 1847 | Stoke Damerel, Devon, England | Southwest |
| 16 | BILLING, Emma | I3553 | b. Between 1848 and 1849 | St Agnes, Cornwall, England | Southwest |
| 17 | BIRD, Emma | I7282 | b. 10 Apr 1874 | Walsham le Willows, Suffolk, England | East Anglia |
| 18 | BLOYCE, Emma | I8056 | b. Est 1887 | East Anglia | |
| 19 | BOND, Emma | I1008 | b. 1863 | Southwest | |
| 20 | BURTON, Emma | I329 | b. Abt 1871 | Central | |
| 21 | BUXTON, Emma | I6716 | b. Abt 1860 | Bermondsey, London, England | Southwest |
| 22 | CLABBURN, Emma | I7682 | b. Abt 1864 | Coltishall, Norfolk, England | East Anglia |
| 23 | COOK, Emma | I10920 | b. Abt 1871 | Blackburn, Lancashire, England | Southwest |
| 24 | COOPER, Emma | I3864 | b. Abt 1878 | Swanton Novers, Norfolk, England | East Anglia |
| 25 | COWLING, Emma | I3514 | b. 13 Mar 1864 | Southwest | |
| 26 | COWLING, Emma | I3488 | b. 20 Apr 1869 | St Agnes, Cornwall, England | Southwest |
| 27 | DAVEY, Emma | I3440 | b. 1862 | Thrushelton, Devon, England | Southwest |
| 28 | DE NEVILLE, Emma | I6936 | b. Est 1145 | Southwest | |
| 29 | DENT, Emma | I3641 | b. Abt 1848 | Tamworth, Warwickshire, England | East Anglia |
| 30 | ELLEN, Emma | I3461 | b. 1866 | Cornworthy, Devon, England | Southwest |
| 31 | EVANS, Emma | I8503 | b. 1840 | Little Berkhampstead, Hertfordshire, England | Southwest |
| 32 | FOLLETT, Emma | I2447 | b. Est 1871 | Southwest | |
| 33 | FOSTER, Emma | I838 | b. Bef 1829 | Hitchin, Hertfordshire, England | Greater London |
| 34 | FRYETT, Emma | I3160 | b. Abt 1823 | Woodbridge, Suffolk, England | East Anglia |
| 35 | GARLAND, Emma | I4736 | b. 15 Feb 1899 | Portage, Pennsylvania, USA | Southwest |
| 36 | GIBBS, Emma | I2524 | b. Abt 1829 | Hickling, Norfolk, England | East Anglia |
| 37 | HARE, Emma | I6028 | b. Est 1774 | East Anglia | |
| 38 | HARRIS, Emma | I3579 | b. Between 1876 and 1877 | St Agnes, Cornwall, England | Southwest |
| 39 | HAWTIN, Emma | I1005 | b. Abt 1845 | Leamigton, Warwickshire, England | Greater London |
| 40 | HICKSON, Emma | I7389 | b. Abt 1861 | Driffield, Yorkshire, England | East Anglia |
| 41 | KING, Emma | I3154 | b. Abt 1810 | Rendham, Suffolk, England | East Anglia |
| 42 | LANGDON, Emma | I3526 | b. 1880 | Southwest | |
| 43 | LANGDON, Emma | I3528 | b. 1884 | Southwest | |
| 44 | LEACH, Emma | I4117 | b. 1838 | Grundisburgh, Suffolk, England | East Anglia |
| 45 | LEEFE, Emma | I181 | b. 4 Feb 1812 | Islington, London, England | Central |
| 46 | LOVERING, Emma | I11688 | b. Abt 1842 | St Columb, Cornwall, England | Southwest |
| 47 | MALLET, Emma | I6118 | b. Est 1816 | Southwest | |
| 48 | MALLET, Emma | I314 | b. 1846 | Nottingham, Nottinghamshire, England | Central |
| 49 | MALLET, Emma | I2194 | b. Est 1846 | Central | |
| 50 | MALLET, Emma | I1533 | b. Abt 1848 | Mickleton Darwick, Gloucestershire, England | Central |



