Search Results
Matches 1 to 50 of 941 for First Name starts with C
1 2 3 4 5 ... 19» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | C | I499 | b. Abt 1844 | Greater London | |
| 2 | C Helen | I1295 | b. Abt 1847 | Ireland | Central |
| 3 | Carol | I1428 | b. Est 1905 | Southwest | |
| 4 | Caroline | I937 | b. Abt 1799 | Berkeley, Gloucestershire, England | Central |
| 5 | Caroline | I10441 | b. Abt 1829 | Exeter, Devon, England | Southwest |
| 6 | Caroline | I274 | b. Abt 1835 | Woolwich, London, England | Greater London |
| 7 | Caroline | I533 | b. Abt 1842 | Lymington, Hampshire, England | Greater London |
| 8 | Caroline | I1458 | b. Abt 1851 | Sneinton, Nottinghamshire, England | Central |
| 9 | Caroline | I2715 | b. Abt 1851 | Norwich, Norfolk, England | East Anglia |
| 10 | Caroline | I514 | b. 1887 | Southwest | |
| 11 | Catherine | I2392 | b. Est 1742 | Central | |
| 12 | Catherine | I1050 | b. Abt 1814 | Cheltenham, Gloucestershire, England | Greater London |
| 13 | Catherine | I2260 | b. Est 1826 | Central | |
| 14 | Catherine | I1071 | b. Abt 1830 | Huntingdon, Huntingdonshire, England | Central |
| 15 | Catherine | I472 | b. Est 1835 | Southwest | |
| 16 | Catherine | I1141 | b. Abt 1843 | Stoke Row, Oxfordshire, England | Central |
| 17 | Catherine | I415 | b. Abt 1849 | St Pancras, London, England | Greater London |
| 18 | Catherine | I1033 | b. 9 Jul 1865 | Southwest | |
| 19 | Catherine | I6732 | b. Abt 1881 | Bow, London, England | Southwest |
| 20 | Catherine | I2013 | b. Abt 1909 | East Anglia | |
| 21 | Charlotte | I3190 | b. Abt 1789 | Blundeston, Suffolk, England | East Anglia |
| 22 | Charlotte | I6799 | b. Abt 1825 | Stoke, Staffordshire, England | East Anglia |
| 23 | Charlotte | I258 | b. Abt 1826 | Purley, Berkshire, England | Greater London |
| 24 | Charlotte | I431 | b. Abt 1828 | Scotland | Southwest |
| 25 | Charlotte | I8513 | b. Est 1830 | East Anglia | |
| 26 | Charlotte | I8410 | b. Est 1834 | East Anglia | |
| 27 | Charlotte | I173 | b. Abt 1851 | Farringdon Street, Islington, London, England | Greater London |
| 28 | Charlotte | I729 | b. 1 Jul 1873 | Prince Edward Island, Canada | Southwest |
| 29 | Chris | I6717 | b. Est 1732 | East Anglia | |
| 30 | Christiana | I1134 | b. Est 1885 | Southwest | |
| 31 | Clara | I848 | b. Est 1900 | Southwest | |
| 32 | Clara A | I172 | b. Abt 1840 | St Saviour, Jersey, Channel Islands | Channel Islands |
| 33 | Cynthia | I3981 | b. Est 1846 | East Anglia | |
| 34 | ACFORD, Charles Manship | I4232 | b. 25 Sep 1872 | Appledore, Devon, England | Southwest |
| 35 | ACKERSON, Clarence Theodore | I1963 | b. 8 Sep 1924 | East Anglia | |
| 36 | ADAMS, Clinton | I2126 | b. Abt 1905 | Nebraska, USA | Southwest |
| 37 | ALBRIGHTON, Christiana May | I888 | b. 8 Aug 1906 | Birmingham, Warwickshire, England | Greater London |
| 38 | ALDIS, Charles | I8239 | b. Abt 1781 | Cratfield, Suffolk, England | East Anglia |
| 39 | ALDIS, Charlotte | I8238 | b. Abt 1820 | Hensington, Suffolk, England | East Anglia |
| 40 | ALENDAL, Carl | I2329 | b. Abt 1898 | South Dakota, USA | Southwest |
| 41 | ALENDAL, Clara | I2333 | b. Abt 1909 | South Dakota, USA | Southwest |
| 42 | ALEXANDER, Clara Percival | I477 | b. 15 Dec 1871 | Stanhope, Prince Edward Island, Canada | East Anglia |
| 43 | ALLEN, Catherine | I4976 | b. Est 1858 | Inverness, Scotland | Southwest |
| 44 | ALY, Cicely | I7417 | b. Est 1571 | Gussage St Andrew, Dorset, England | Southwest |
| 45 | AMES, Cyril | I1728 | b. Abt 1895 | Southwest | |
| 46 | ANSLEY, Caroline Emilia | I7596 | b. Est 1802 | Madras CS, India | Southwest |
| 47 | ARCHER, Clement | I4484 | b. Est 1818 | East Anglia | |
| 48 | ARGUE, Christopher | I1108 | b. 1880 | East Anglia | |
| 49 | ARMBRUSTER, Charles Louis | I7090 | b. 10 Dec 1872 | Midlawn, Morpeth, New South Wales, Australia | East Anglia |
| 50 | ARNOLD, Charity Irene | I1741 | b. Abt 1900 | Southwest |



