Search Results
Matches 1 to 50 of 93 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Caroline | I937 | b. Abt 1799 | Berkeley, Gloucestershire, England | Central |
| 2 | Caroline | I10441 | b. Abt 1829 | Exeter, Devon, England | Southwest |
| 3 | Caroline | I274 | b. Abt 1835 | Woolwich, London, England | Greater London |
| 4 | Caroline | I533 | b. Abt 1842 | Lymington, Hampshire, England | Greater London |
| 5 | Caroline | I1458 | b. Abt 1851 | Sneinton, Nottinghamshire, England | Central |
| 6 | Caroline | I2715 | b. Abt 1851 | Norwich, Norfolk, England | East Anglia |
| 7 | Caroline | I514 | b. 1887 | Southwest | |
| 8 | ANSLEY, Caroline Emilia | I7596 | b. Est 1802 | Madras CS, India | Southwest |
| 9 | ATKEY, Caroline L | I11596 | b. Abt 1876 | Muskoka, Ontario, Canada | Southwest |
| 10 | BOND, Caroline | I690 | b. 1830 | Woolfardisworthy, Devon, England | Southwest |
| 11 | BROWN, Caroline | I6325 | b. Abt 1829 | Long Stratton, Norfolk, England | East Anglia |
| 12 | BROWN, Caroline | I11436 | b. Abt 1872 | Wallace Township, Perth County, Ontario, Canada | Southwest |
| 13 | BURTON, Caroline | I1183 | c. 29 Dec 1800 | St Mary's, Handsworth, Birmingham, Warwickshire, England | Greater London |
| 14 | CLEMENTS, Caroline Rachel | I4362 | b. 11 Dec 1905 | East Anglia | |
| 15 | COPE, Caroline Annie | I3511 | b. Abt 1847 | Islington, London, England | East Anglia |
| 16 | COPP, Caroline | I649 | b. Abt 1829 | Horwood, Devon, England | Southwest |
| 17 | COVENTRY, Caroline | I6891 | b. Abt 1790 | Petworth, Sussex, England | Southwest |
| 18 | DANIEL, Caroline Elizabeth | I2667 | b. Abt 1843 | Pimlico, London, England | East Anglia |
| 19 | HOPPING, Caroline | I5853 | b. Abt 1854 | Morice Town, Devon, England | Southwest |
| 20 | HORNE, Caroline | I214 | b. 24 May 1808 | Sussex, England | East Anglia |
| 21 | HUERTSON, Caroline Lucretia | I8339 | b. 9 Jun 1824 | Southwark, London, England | Southwest |
| 22 | JENNINGS, Caroline | I1461 | b. Abt 1825 | East Anglia | |
| 23 | JONES, Caroline | I4268 | b. Abt 1823 | Swansea, Glamorgan, Wales | Southwest |
| 24 | KING, Caroline | I2246 | b. Est 1808 | Central | |
| 25 | LAKE, Caroline | I597 | b. 1850 | Wilmot Township, Waterloo County, Ontario, Canada | Southwest |
| 26 | LAKE, Caroline R | I567 | b. 1872 | Southwest | |
| 27 | LINSTEAD, Caroline Louise | I5451 | b. Est 1861 | East Anglia | |
| 28 | LOWE, Caroline Elizabeth | I240 | b. 1886 | East Anglia | |
| 29 | MALLET, Caroline | I7048 | b. 7 Sep 1828 | Ash, Iddesleigh, Devon, England | Southwest |
| 30 | MALLET, Caroline | I232 | b. Abt 1866 | Southampton, Hampshire, England | Greater London |
| 31 | MALLET, Caroline Matilda | I2 | b. 4 Dec 1857 | Lichfield, Staffordshire, England | Central |
| 32 | MALLETT, Caroline | I1032 | b. Est 1811 | Central | |
| 33 | MALLETT, Caroline | I3146 | c. 2 Jan 1818 | Woodbridge, Suffolk, England | East Anglia |
| 34 | MALLETT, Caroline | I1845 | b. 2 Sep 1820 | East Anglia | |
| 35 | MALLETT, Caroline | I8680 | c. 18 Apr 1821 | St Mary Steps, Exeter, Devon, England | Southwest |
| 36 | MALLETT, Caroline | I983 | b. Abt 1826 | Gloucestershire, England | Central |
| 37 | MALLETT, Caroline | I4388 | b. Abt 1828 | Norfolk, England | East Anglia |
| 38 | MALLETT, Caroline | I642 | c. 24 Jun 1833 | Langtree, Devon, England | Southwest |
| 39 | MALLETT, Caroline | I5384 | c. 2 Feb 1840 | St Clement, Norwich, Norfolk, England | East Anglia |
| 40 | MALLETT, Caroline | I8255 | b. Abt 1847 | Yarmouth, Norfolk, England | East Anglia |
| 41 | MALLETT, Caroline | I49 | b. 13 May 1847 | Wilmot Township, Waterloo County, Ontario, Canada | Southwest |
| 42 | MALLETT, Caroline | I4047 | b. Abt 1848 | Hadley, London, England | East Anglia |
| 43 | MALLETT, Caroline | I8280 | b. Abt Dec 1848 | Hanworth, Norfolk, England | East Anglia |
| 44 | MALLETT, Caroline | I8666 | b. Est 1849 | East Anglia | |
| 45 | MALLETT, Caroline | I4917 | b. Bef 18 Dec 1854 | Sprowston, Norfolk, England | East Anglia |
| 46 | MALLETT, Caroline | I177 | b. 8 Jul 1860 | Ipswich, Suffolk, England | East Anglia |
| 47 | MALLETT, Caroline | I651 | b. Abt Dec 1860 | Langtree, Devon, England | Southwest |
| 48 | MALLETT, Caroline | I4270 | b. Abt 1861 | Swansea, Glamorgan, Wales | Southwest |
| 49 | MALLETT, Caroline | I2464 | b. Abt 1867 | Central Wingland, Lincolnshire, England | East Anglia |
| 50 | MALLETT, Caroline | I4031 | b. 24 Mar 1873 | Hadley, London, England | East Anglia |



