Search Results
Matches 1 to 50 of 214 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I6132 | b. Est 1617 | Southwest | |
| 2 | Jane | I6036 | b. Est 1696 | East Anglia | |
| 3 | Jane | I5924 | b. Est 1710 | East Anglia | |
| 4 | Jane | I8842 | b. Est 1756 | Southwest | |
| 5 | Jane | I6370 | b. Est 1767 | East Anglia | |
| 6 | Jane | I8882 | b. Est 1775 | Southwest | |
| 7 | Jane | I938 | b. Abt 1798 | Mitcheldean, Gloucestershire, England | Central |
| 8 | Jane | I10552 | b. Abt 1802 | Looe, Cornwall, England | Southwest |
| 9 | Jane | I48 | b. Abt 1811 | St Helier, Jersey, Channel Islands | Channel Islands |
| 10 | Jane | I2033 | b. Est 1820 | Central | |
| 11 | Jane | I3563 | b. Abt 1821 | Richmond, Yorkshire, England | East Anglia |
| 12 | Jane | I43 | b. Abt 1822 | St Helier, Jersey, Channel Islands | Channel Islands |
| 13 | Jane | I4700 | b. Abt 1830 | Ham, London, England | East Anglia |
| 14 | Jane | I1445 | b. Abt 1832 | Birmingham, Warwickshire, England | Central |
| 15 | Jane | I1503 | b. Abt 1833 | Ebrington, Gloucestershire, England | Central |
| 16 | Jane | I3245 | b. Abt 1834 | Hickling, Norfolk, England | East Anglia |
| 17 | Jane | I3551 | b. Abt 1835 | Essex, England | East Anglia |
| 18 | Jane | I2276 | b. Est 1839 | Central | |
| 19 | Jane | I164 | b. Abt 1840 | Trinity, Jersey, Channel Islands | Channel Islands |
| 20 | Jane | I269 | b. Abt 1841 | Scotland | Greater London |
| 21 | Jane | I3483 | b. Abt 1841 | Great Milton, Oxfordshire, England | East Anglia |
| 22 | Jane | I3265 | b. Abt 1841 | Gorleston, Suffolk, England | East Anglia |
| 23 | Jane | I2192 | b. Est 1843 | Central | |
| 24 | Jane | I11408 | b. Est 1847 | Southwest | |
| 25 | Jane | I1511 | b. Abt 1848 | Long Marston, Stratford-upon-Avon, Warwickshire, England | Central |
| 26 | Jane | I1509 | b. Abt 1850 | Bolton, Lancashire, England | Central |
| 27 | Jane | I3485 | b. Est 1852 | Southwest | |
| 28 | Jane | I340 | b. Abt 1855 | Westbourne Place, Westbourne Green, London, England | Greater London |
| 29 | Jane | I2685 | b. Abt 1858 | Carlisle, Cumberland, England | East Anglia |
| 30 | Jane | I4647 | b. Est 1894 | Southwest | |
| 31 | ABRAM, Jane | I8579 | b. Est 1689 | Southwest | |
| 32 | AUSTIN, Jane | I87 | b. 4 Feb 1866 | 22 John Street, St George in the East, London, England | East Anglia |
| 33 | AVIS, Jane | I5866 | b. Abt 1877 | Maidstone, Kent, England | Southwest |
| 34 | BARBER, Jane | I11311 | b. 9 Sep 1852 | Ontario, Canada | Southwest |
| 35 | BEEKLE, Jane | I9015 | b. Abt 1757 | England | Southwest |
| 36 | BENNETT, Jane | I10487 | b. Abt 1814 | Plymstock, Devon, England | Southwest |
| 37 | BOND, Jane | I695 | b. 1858 | Southwest | |
| 38 | BRICKHILL, Jane | I11218 | b. 1804 | Stockport, Cheshire, England | Southwest |
| 39 | BROOKMAN, Jane | I3740 | b. Abt 1828 | Manchester, Lancashire, England | East Anglia |
| 40 | BROWNE, Jane | I793 | b. Est 1555 | Central | |
| 41 | BRYANT, Jane | I8274 | b. 1811 | Devonport, Devon, England | Southwest |
| 42 | BUTTERY, Jane | I6815 | b. Abt 1826 | Setchey, Norfolk, England | East Anglia |
| 43 | CHAFE, Jane | I7484 | b. Est 1645 | Southwest | |
| 44 | COLLINGWOOD, Jane | I337 | b. Abt 1801 | Whittingham, Northumberland, England | Greater London |
| 45 | CORAM, Jane | I6292 | b. Abt 1844 | Coryton, Devon, England | Southwest |
| 46 | COWLING, Jane | I4304 | c. 17 Jun 1810 | St Breward, Cornwall, England | Southwest |
| 47 | COWLING, Jane | I3551 | b. 1824 | Southwest | |
| 48 | COWLING, Jane | I3581 | b. Bef 7 Jan 1836 | Southwest | |
| 49 | COWLING, Jane | I3507 | b. 7 Apr 1857 | Water Lane, St Agnes, Cornwall, England | Southwest |
| 50 | CUNNETT, Jane | I9100 | b. 1 Nov 1715 | Throwleigh, Devon, England | Southwest |



